Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 5 362 42,647,492
AX Åland Islands (*) 39 30,320 26,711
AL Albania 8 2,042 2,377,128
DZ Algeria 164 14,917 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,683 81,938
AO Angola 2 87 37,885,849
AI Anguilla (*) 0 87 13,254
AQ Antarctica (*) 5 235 0
AG Antigua and Barbuda 7 384 93,772
AR Argentina 526 20,478 45,696,159
AM Armenia 268 15,428 3,033,500
AW Aruba (*) 9 719 107,995
AU Australia 6,194 1,002,575 27,196,812
AT Austria 4,320 824,154 9,177,982
AZ Azerbaijan 219 10,237 10,202,830
BS Bahamas 20 6,466 401,283
BH Bahrain 29 4,485 1,588,670
BD Bangladesh 109 10,148 173,562,364
BB Barbados 11 1,136 282,467
BY Belarus 30,152 3,114,895 9,132,629
BE Belgium 5,926 941,129 11,858,610
BZ Belize 28 2,580 417,072
BJ Benin 6 123 14,462,724
BM Bermuda (*) 12 2,240 64,636
BT Bhutan 4 324 791,524
BO Bolivia 20 532 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,067 18,012
BA Bosnia and Herzegovina 246 15,742 3,164,253
BW Botswana 11 294 2,521,139
BR Brazil 6,649 564,416 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,880 462,721
BG Bulgaria 1,712 175,445 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,598 524,877
KH Cambodia 17 2,382 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,580 1,565,187 41,288,599
KY Cayman Islands (*) 8 510 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 614 32,726 19,764,771
CN China 67,124 3,616,542 1,408,975,000
CX Christmas Island (*) 1 1,460 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 108 1,734 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 1 41 109,276,265
CK Cook Islands 2 371 21,388
CR Costa Rica 143 11,050 5,129,910
CI Côte d'Ivoire 3 111 31,934,230
HR Croatia 857 111,940 3,866,200
CU Cuba 42 4,232 10,979,783
CW Curaçao (*) 15 952 155,967
CY Cyprus 225 37,195 1,358,282
CZ Czech Republic 20,948 2,102,168 10,905,028
DK Denmark 535 77,464 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 57 3,139 11,427,557
EC Ecuador 30 3,442 18,135,478
EG Egypt 83 4,969 116,538,258
SV El Salvador 23 1,530 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,631 314,225 1,372,341
SZ Eswatini 4 336 1,242,822
ET Ethiopia 16 2,341 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,505 54,681
FJ Fiji 15 2,308 928,784
FI Finland 14,979 4,740,290 5,619,911
FR France 19,354 1,724,339 68,551,653
GF French Guiana (*) 15 3,975 195,506
PF French Polynesia (*) 31 3,782 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 9 1,096 2,759,988
GE Georgia 135 9,426 3,699,557
DE Germany 70,083 15,763,775 83,516,593
GH Ghana 58 4,683 34,427,414
GI Gibraltar (*) 15 2,091 39,329
GR Greece 738 106,223 10,405,134
GL Greenland (*) 4 951 56,836
GD Grenada 1 324 117,207
GP Guadeloupe (*) 45 3,691 443,000
GU Guam (*) 46 6,507 167,777
GT Guatemala 34 1,952 18,406,359
GG Guernsey (*) 66 20,524 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 12 740 831,087
HT Haiti 4 179 11,772,557
HN Honduras 10 536 10,825,703
HK Hong Kong (*) 8,577 852,572 7,524,100
HU Hungary 2,146 217,250 9,562,065
IS Iceland 213 38,038 386,506
IN India 9,147 625,454 1,450,935,791
ID Indonesia 9,261 356,682 283,487,931
IR Iran 75 5,893 91,567,738
IQ Iraq 16 851 46,042,015
IE Ireland 1,500 270,471 5,395,790
IM Isle of Man (*) 35 4,518 84,160
IL Israel 633 85,517 9,974,400
IT Italy 5,539 791,223 58,952,704
JM Jamaica 26 1,428 2,839,175
JP Japan 14,205 2,280,535 123,975,371
JE Jersey (*) 28 3,463 90,812
JO Jordan 24 1,443 11,552,876
KZ Kazakhstan 1,262 68,212 20,592,571
KE Kenya 49 3,635 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 249 26,498,823
KR Korea (South) 5,697 335,348 51,751,065
XK Kosovo (*) 5 552 1,594,353
KW Kuwait 12 735 4,897,263
KG Kyrgyzstan 178 4,117 7,221,868
LA Laos 4 1,600 7,769,819
LV Latvia 2,776 410,351 1,866,124
LB Lebanon 30 1,472 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 0 59 5,612,817
LY Libya 3 126 7,381,023
LI Liechtenstein 19 6,445 40,450
LT Lithuania 6,587 918,756 2,888,278
LU Luxembourg 374 125,989 677,012
MO Macao (*) 697 70,152 687,000
MG Madagascar 11 547 31,964,956
MW Malawi 8 1,599 21,655,286
MY Malaysia 6,023 649,841 35,557,673
MV Maldives 8 886 527,799
ML Mali 0 11 24,478,595
MT Malta 140 25,379 568,847
MH Marshall Islands 0 145 37,548
MQ Martinique (*) 8 1,364 432,900
MR Mauritania 1 114 5,169,395
MU Mauritius 59 4,679 1,245,779
YT Mayotte (*) 4 223 279,471
MX Mexico 1,307 67,011 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 752 76,825 2,402,306
MC Monaco 9 1,635 38,631
MN Mongolia 21 1,452 3,524,788
ME Montenegro 135 6,759 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 153 8,620 38,081,173
MZ Mozambique 3 118 34,631,766
MM Myanmar 17 808 54,500,091
NA Namibia 39 3,263 3,030,131
NR Nauru 0 25 11,947
NP Nepal 30 2,690 29,651,054
NL Netherlands 36,399 5,893,102 17,993,485
NC New Caledonia (*) 37 1,748 292,639
NZ New Zealand 1,785 263,720 5,287,500
NI Nicaragua 11 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 20 298 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 110 10,243 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,410 283,936 5,572,279
OM Oman 35 2,201 5,281,538
PK Pakistan 71 6,023 251,269,164
PW Palau 0 266 17,695
PS Palestine (*) 7 737 5,289,152
PA Panama 21 1,918 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 20 311 6,929,153
PE Peru 95 4,149 34,217,848
PH Philippines 2,057 180,116 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 27,801 1,851,263 36,559,233
PT Portugal 5,562 785,215 10,694,681
PR Puerto Rico (*) 165 16,738 3,203,295
QA Qatar 41 3,104 2,857,822
RE Réunion (*) 78 7,052 776,948
RO Romania 1,351 214,911 19,051,804
RU Russia 113,575 9,447,336 143,533,851
RW Rwanda 7 842 14,256,567
BL Saint Barthélemy (*) 0 63 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 2 191 7,460
KN Saint Kitts and Nevis 1 191 46,843
LC Saint Lucia 3 187 179,744
MF Saint Martin (French part) (*) 3 190 26,129
PM Saint Pierre and Miquelon (*) 8 1,105 7,012
VC Saint Vincent and the Grenadines 1 108 100,616
WS Samoa 2 91 218,019
SM San Marino 3 1,319 33,977
ST Sao Tome and Principe 11 247 235,536
SA Saudi Arabia 55 2,020 35,300,280
SN Senegal 15 455 18,501,984
RS Serbia 1,618 99,621 6,586,476
SC Seychelles 8 733 121,354
SL Sierra Leone 0 78 8,642,022
SG Singapore 2,931 442,224 6,036,860
SX Sint Maarten (Dutch part) (*) 0 613 43,350
SK Slovakia 2,856 342,958 5,422,069
SI Slovenia 1,148 255,138 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,682 145,604 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 31 30
SS South Sudan 0 158 11,943,408
ES Spain 8,038 816,174 48,848,840
LK Sri Lanka 466 22,797 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 703 634,431
SJ Svalbard and Jan Mayen (*) 4 1,893 2,550
SE Sweden 1,774 246,372 10,569,709
CH Switzerland 4,709 824,853 9,005,582
SY Syria 6 203 24,672,760
TW Taiwan (*) 108,875 3,361,020 23,451,837
TJ Tajikistan 14 347 10,590,927
TZ Tanzania 19 1,192 68,560,157
TH Thailand 4,286 307,409 71,668,011
TL Timor-Leste 5 190 1,400,638
TG Togo 9 257 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 71 7,301 1,368,333
TN Tunisia 81 8,933 12,277,109
TR Türkiye 10,191 393,169 85,518,661
TM Turkmenistan 25 1,396 7,494,498
TC Turks and Caicos Islands (*) 0 145 46,535
TV Tuvalu 1 939 9,646
UG Uganda 48 1,330 50,015,092
UA Ukraine 22,793 1,723,525 37,860,221
AE United Arab Emirates 347 41,209 10,986,400
GB United Kingdom 18,319 1,805,623 69,226,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 81,650 11,574,873 340,110,988
UY Uruguay 79 4,374 3,386,588
UZ Uzbekistan 315 21,609 36,361,859
VU Vanuatu 0 179 327,777
VA Vatican 6 1,672 921
VE Venezuela 31 1,590 28,405,543
VN Vietnam 207 11,361 100,987,686
VG Virgin Islands (British) (*) 4 502 39,471
VI Virgin Islands (U.S.) (*) 6 408 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 15 340 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top