Countries and territories in Postcrossing
| Code | Country name | Members |
Postcards (sent) |
Population (estimate) |
|---|---|---|---|---|
| AF | Afghanistan | 5 | 358 | 42,647,492 |
| AX | Åland Islands (*) | 39 | 27,641 | 26,711 |
| AL | Albania | 8 | 1,864 | 2,714,617 |
| DZ | Algeria | 164 | 14,507 | 46,814,308 |
| AS | American Samoa (*) | 2 | 84 | 46,765 |
| AD | Andorra | 18 | 1,624 | 81,938 |
| AO | Angola | 2 | 79 | 37,885,849 |
| AI | Anguilla (*) | 0 | 81 | 13,254 |
| AQ | Antarctica (*) | 5 | 222 | 5,000 |
| AG | Antigua and Barbuda | 6 | 369 | 93,772 |
| AR | Argentina | 494 | 20,337 | 45,696,159 |
| AM | Armenia | 148 | 14,146 | 3,033,500 |
| AW | Aruba (*) | 8 | 677 | 107,624 |
| AU | Australia | 6,092 | 965,611 | 27,204,809 |
| AT | Austria | 4,265 | 782,549 | 9,178,482 |
| AZ | Azerbaijan | 127 | 9,738 | 10,202,850 |
| BS | Bahamas | 20 | 6,340 | 401,283 |
| BH | Bahrain | 29 | 4,172 | 1,588,670 |
| BD | Bangladesh | 112 | 9,356 | 173,562,364 |
| BB | Barbados | 11 | 1,089 | 282,467 |
| BY | Belarus | 30,460 | 3,030,318 | 9,133,712 |
| BE | Belgium | 6,436 | 915,188 | 11,876,844 |
| BZ | Belize | 29 | 2,537 | 417,072 |
| BJ | Benin | 6 | 122 | 14,462,724 |
| BM | Bermuda (*) | 12 | 2,148 | 64,636 |
| BT | Bhutan | 4 | 314 | 791,524 |
| BO | Bolivia | 21 | 484 | 12,413,315 |
| BQ | Bonaire, Sint Eustatius and Saba (*) | 5 | 1,022 | 18,012 |
| BA | Bosnia and Herzegovina | 243 | 14,684 | 3,164,253 |
| BW | Botswana | 12 | 265 | 2,521,139 |
| BR | Brazil | 6,813 | 556,732 | 211,998,573 |
| IO | British Indian Ocean Territory (*) | 0 | 0 | 4,000 |
| BN | Brunei | 79 | 4,818 | 462,721 |
| BG | Bulgaria | 1,714 | 171,627 | 6,444,366 |
| BF | Burkina Faso | 0 | 743 | 23,548,781 |
| BI | Burundi | 0 | 61 | 14,047,786 |
| CV | Cabo Verde | 3 | 1,499 | 524,877 |
| KH | Cambodia | 16 | 2,205 | 17,638,801 |
| CM | Cameroon | 4 | 497 | 29,123,744 |
| CA | Canada | 11,307 | 1,509,036 | 41,288,599 |
| KY | Cayman Islands (*) | 8 | 480 | 74,457 |
| CF | Central African Republic | 0 | 1,016 | 5,330,690 |
| TD | Chad | 0 | 54 | 20,299,123 |
| CL | Chile | 569 | 31,192 | 19,764,771 |
| CN | China | 68,987 | 3,479,265 | 1,408,975,000 |
| CX | Christmas Island (*) | 1 | 1,316 | 1,500 |
| CC | Cocos (Keeling) Islands (*) | 0 | 22 | 628 |
| CO | Colombia | 84 | 1,633 | 52,886,363 |
| KM | Comoros | 0 | 55 | 866,628 |
| CG | Congo | 2 | 490 | 6,332,961 |
| CD | Congo (Dem. Rep.) | 1 | 41 | 109,276,265 |
| CK | Cook Islands | 2 | 333 | 21,388 |
| CR | Costa Rica | 135 | 10,819 | 5,129,910 |
| CI | Côte d'Ivoire | 4 | 111 | 31,934,230 |
| HR | Croatia | 824 | 108,835 | 3,866,300 |
| CU | Cuba | 45 | 4,224 | 10,979,783 |
| CW | Curaçao (*) | 16 | 882 | 155,900 |
| CY | Cyprus | 184 | 34,147 | 1,358,282 |
| CZ | Czech Republic | 21,275 | 2,059,143 | 10,882,164 |
| DK | Denmark | 515 | 76,220 | 5,976,992 |
| DJ | Djibouti | 0 | 100 | 1,168,722 |
| DM | Dominica | 2 | 127 | 66,205 |
| DO | Dominican Republic | 58 | 3,061 | 11,427,557 |
| EC | Ecuador | 28 | 3,430 | 18,135,478 |
| EG | Egypt | 68 | 4,700 | 116,538,258 |
| SV | El Salvador | 22 | 1,496 | 6,338,193 |
| GQ | Equatorial Guinea | 0 | 16 | 1,892,516 |
| ER | Eritrea | 3 | 43 | 3,535,603 |
| EE | Estonia | 1,622 | 309,590 | 1,371,986 |
| SZ | Eswatini | 4 | 314 | 1,242,822 |
| ET | Ethiopia | 16 | 2,321 | 132,059,767 |
| FK | Falkland Islands (Malvinas) (*) | 1 | 177 | 2,638 |
| FO | Faroe Islands | 9 | 1,446 | 54,719 |
| FJ | Fiji | 19 | 2,249 | 928,784 |
| FI | Finland | 15,544 | 4,644,344 | 5,637,214 |
| FR | France | 18,377 | 1,676,296 | 68,516,699 |
| GF | French Guiana (*) | 13 | 3,883 | 195,506 |
| PF | French Polynesia (*) | 28 | 3,661 | 281,807 |
| TF | French Southern Territories (*) | 0 | 70 | 140 |
| GA | Gabon | 0 | 32 | 2,538,952 |
| GM | Gambia | 10 | 1,075 | 2,759,988 |
| GE | Georgia | 89 | 8,514 | 3,673,850 |
| DE | Germany | 70,067 | 15,072,408 | 83,510,950 |
| GH | Ghana | 59 | 4,569 | 34,427,414 |
| GI | Gibraltar (*) | 14 | 1,901 | 39,329 |
| GR | Greece | 728 | 103,610 | 10,388,805 |
| GL | Greenland (*) | 3 | 931 | 56,836 |
| GD | Grenada | 1 | 310 | 117,207 |
| GP | Guadeloupe (*) | 41 | 3,630 | 443,000 |
| GU | Guam (*) | 41 | 6,267 | 167,777 |
| GT | Guatemala | 23 | 1,833 | 18,406,359 |
| GG | Guernsey (*) | 65 | 20,241 | 65,228 |
| GN | Guinea | 0 | 456 | 14,754,785 |
| GW | Guinea-Bissau | 0 | 15 | 2,201,352 |
| GY | Guyana | 13 | 732 | 831,087 |
| HT | Haiti | 4 | 179 | 11,772,557 |
| HN | Honduras | 10 | 437 | 10,825,703 |
| HK | Hong Kong (*) | 9,057 | 833,376 | 7,524,100 |
| HU | Hungary | 2,154 | 213,129 | 9,562,314 |
| IS | Iceland | 208 | 36,959 | 404,610 |
| IN | India | 9,793 | 589,823 | 1,450,935,791 |
| ID | Indonesia | 8,530 | 349,059 | 283,487,931 |
| IR | Iran | 77 | 5,888 | 91,567,738 |
| IQ | Iraq | 15 | 844 | 46,042,015 |
| IE | Ireland | 1,424 | 263,467 | 5,380,257 |
| IM | Isle of Man (*) | 35 | 4,281 | 84,160 |
| IL | Israel | 580 | 83,880 | 9,974,400 |
| IT | Italy | 5,402 | 761,597 | 58,986,023 |
| JM | Jamaica | 22 | 1,420 | 2,839,175 |
| JP | Japan | 12,917 | 2,178,287 | 123,975,371 |
| JE | Jersey (*) | 29 | 3,377 | 90,812 |
| JO | Jordan | 23 | 1,344 | 11,552,876 |
| KZ | Kazakhstan | 901 | 65,779 | 20,592,571 |
| KE | Kenya | 43 | 3,615 | 56,432,944 |
| KI | Kiribati | 0 | 8 | 134,518 |
| KP | Korea (North) | 0 | 249 | 26,498,823 |
| KR | Korea (South) | 5,406 | 314,878 | 51,751,065 |
| XK | Kosovo (*) | 4 | 460 | 1,527,324 |
| KW | Kuwait | 11 | 699 | 4,973,861 |
| KG | Kyrgyzstan | 95 | 3,909 | 7,224,614 |
| LA | Laos | 4 | 1,514 | 7,769,819 |
| LV | Latvia | 2,755 | 405,391 | 1,862,441 |
| LB | Lebanon | 30 | 1,470 | 5,805,962 |
| LS | Lesotho | 4 | 222 | 2,337,423 |
| LR | Liberia | 0 | 59 | 5,612,817 |
| LY | Libya | 3 | 105 | 7,381,023 |
| LI | Liechtenstein | 22 | 5,545 | 40,197 |
| LT | Lithuania | 6,741 | 899,871 | 2,888,055 |
| LU | Luxembourg | 368 | 119,917 | 677,717 |
| MO | Macao (*) | 725 | 66,235 | 687,000 |
| MG | Madagascar | 10 | 538 | 31,964,956 |
| MW | Malawi | 8 | 1,592 | 21,655,286 |
| MY | Malaysia | 6,028 | 627,020 | 35,557,673 |
| MV | Maldives | 9 | 809 | 527,799 |
| ML | Mali | 1 | 11 | 24,478,595 |
| MT | Malta | 131 | 24,795 | 574,346 |
| MH | Marshall Islands | 0 | 132 | 37,548 |
| MQ | Martinique (*) | 10 | 1,324 | 432,900 |
| MR | Mauritania | 0 | 114 | 5,169,395 |
| MU | Mauritius | 58 | 4,526 | 1,259,509 |
| YT | Mayotte (*) | 4 | 221 | 279,471 |
| MX | Mexico | 1,293 | 64,440 | 130,861,007 |
| FM | Micronesia | 0 | 107 | 113,160 |
| MD | Moldova | 682 | 73,862 | 2,389,275 |
| MC | Monaco | 7 | 1,526 | 38,631 |
| MN | Mongolia | 26 | 1,339 | 3,524,788 |
| ME | Montenegro | 113 | 6,088 | 623,831 |
| MS | Montserrat (*) | 0 | 53 | 9,341 |
| MA | Morocco | 150 | 8,122 | 38,081,173 |
| MZ | Mozambique | 2 | 118 | 34,631,766 |
| MM | Myanmar | 17 | 748 | 54,500,091 |
| NA | Namibia | 41 | 3,217 | 3,030,131 |
| NR | Nauru | 1 | 23 | 11,947 |
| NP | Nepal | 25 | 2,479 | 29,651,054 |
| NL | Netherlands | 39,327 | 5,743,147 | 17,994,237 |
| NC | New Caledonia (*) | 38 | 1,627 | 292,639 |
| NZ | New Zealand | 1,754 | 257,089 | 5,338,500 |
| NI | Nicaragua | 11 | 387 | 6,916,140 |
| NE | Niger | 0 | 93 | 27,032,412 |
| NG | Nigeria | 15 | 297 | 232,679,478 |
| NU | Niue (*) | 0 | 10 | 2,166 |
| NF | Norfolk Island (*) | 3 | 627 | 1,828 |
| MK | North Macedonia | 102 | 10,017 | 1,792,179 |
| MP | Northern Mariana Islands (*) | 7 | 661 | 44,278 |
| NO | Norway | 1,365 | 272,254 | 5,572,272 |
| OM | Oman | 34 | 1,910 | 5,281,538 |
| PK | Pakistan | 70 | 5,903 | 251,269,164 |
| PW | Palau | 0 | 236 | 17,695 |
| PS | Palestine (*) | 7 | 714 | 5,289,152 |
| PA | Panama | 20 | 1,874 | 4,515,577 |
| PG | Papua New Guinea | 4 | 359 | 10,576,502 |
| PY | Paraguay | 18 | 289 | 6,929,153 |
| PE | Peru | 93 | 4,092 | 34,217,848 |
| PH | Philippines | 1,984 | 173,959 | 115,843,670 |
| PN | Pitcairn (*) | 0 | 82 | 46 |
| PL | Poland | 28,520 | 1,805,910 | 36,554,707 |
| PT | Portugal | 5,714 | 770,147 | 10,701,636 |
| PR | Puerto Rico (*) | 143 | 16,238 | 3,203,295 |
| QA | Qatar | 42 | 3,027 | 2,857,822 |
| RE | Réunion (*) | 73 | 6,715 | 776,948 |
| RO | Romania | 1,355 | 209,939 | 19,069,340 |
| RU | Russia | 111,749 | 9,305,928 | 143,533,851 |
| RW | Rwanda | 5 | 826 | 14,256,567 |
| BL | Saint Barthélemy (*) | 0 | 63 | 8,450 |
| SH | Saint Helena, Ascension and Tristan da Cunha (*) | 1 | 129 | 7,460 |
| KN | Saint Kitts and Nevis | 1 | 159 | 46,843 |
| LC | Saint Lucia | 3 | 152 | 179,744 |
| MF | Saint Martin (French part) (*) | 3 | 185 | 26,129 |
| PM | Saint Pierre and Miquelon (*) | 8 | 1,100 | 7,012 |
| VC | Saint Vincent and the Grenadines | 1 | 86 | 100,616 |
| WS | Samoa | 2 | 90 | 218,019 |
| SM | San Marino | 2 | 1,218 | 33,977 |
| ST | Sao Tome and Principe | 2 | 245 | 235,536 |
| SA | Saudi Arabia | 43 | 1,996 | 35,300,280 |
| SN | Senegal | 15 | 398 | 18,501,984 |
| RS | Serbia | 1,439 | 91,047 | 6,587,202 |
| SC | Seychelles | 8 | 718 | 121,354 |
| SL | Sierra Leone | 0 | 74 | 8,642,022 |
| SG | Singapore | 3,006 | 427,055 | 6,036,860 |
| SX | Sint Maarten (Dutch part) (*) | 2 | 439 | 43,350 |
| SK | Slovakia | 2,814 | 334,029 | 5,422,069 |
| SI | Slovenia | 1,142 | 249,395 | 2,126,324 |
| SB | Solomon Islands | 0 | 163 | 819,198 |
| SO | Somalia | 0 | 14 | 19,009,151 |
| ZA | South Africa | 1,686 | 145,166 | 64,007,187 |
| GS | South Georgia and the South Sandwich Islands (*) | 0 | 20 | 30 |
| SS | South Sudan | 0 | 45 | 11,943,408 |
| ES | Spain | 7,508 | 787,453 | 48,807,137 |
| LK | Sri Lanka | 471 | 21,170 | 21,916,000 |
| SD | Sudan | 0 | 59 | 50,448,963 |
| SR | Suriname | 9 | 696 | 634,431 |
| SJ | Svalbard and Jan Mayen (*) | 3 | 1,879 | 2,550 |
| SE | Sweden | 1,731 | 239,583 | 10,569,709 |
| CH | Switzerland | 4,515 | 780,377 | 9,034,102 |
| SY | Syria | 4 | 192 | 24,672,760 |
| TW | Taiwan (*) | 109,780 | 3,279,876 | 23,451,837 |
| TJ | Tajikistan | 6 | 297 | 10,590,927 |
| TZ | Tanzania | 20 | 1,088 | 68,560,157 |
| TH | Thailand | 4,415 | 304,709 | 71,668,011 |
| TL | Timor-Leste | 5 | 169 | 1,400,638 |
| TG | Togo | 6 | 252 | 9,515,236 |
| TK | Tokelau (*) | 0 | 0 | 1,466 |
| TO | Tonga | 2 | 144 | 104,175 |
| TT | Trinidad and Tobago | 68 | 6,995 | 1,368,333 |
| TN | Tunisia | 83 | 8,590 | 12,277,109 |
| TR | Türkiye | 10,166 | 387,892 | 85,518,661 |
| TM | Turkmenistan | 21 | 1,381 | 7,494,498 |
| TC | Turks and Caicos Islands (*) | 0 | 133 | 46,535 |
| TV | Tuvalu | 1 | 936 | 9,646 |
| UG | Uganda | 47 | 1,300 | 50,015,092 |
| UA | Ukraine | 23,134 | 1,705,735 | 37,860,221 |
| AE | United Arab Emirates | 342 | 39,578 | 10,876,981 |
| GB | United Kingdom | 18,088 | 1,758,574 | 69,226,000 |
| UM | United States Minor Outlying Islands (*) | 0 | 0 | 190 |
| US | United States of America | 76,749 | 11,026,342 | 340,110,988 |
| UY | Uruguay | 65 | 4,080 | 3,386,588 |
| UZ | Uzbekistan | 178 | 20,397 | 36,361,859 |
| VU | Vanuatu | 0 | 141 | 327,777 |
| VA | Vatican | 7 | 1,461 | 921 |
| VE | Venezuela | 31 | 1,590 | 28,405,543 |
| VN | Vietnam | 192 | 10,615 | 100,987,686 |
| VG | Virgin Islands (British) (*) | 4 | 483 | 39,471 |
| VI | Virgin Islands (U.S.) (*) | 6 | 350 | 104,377 |
| WF | Wallis and Futuna | 0 | 43 | 16,025 |
| EH | Western Sahara (*) | 0 | 72 | 273,008 |
| YE | Yemen | 2 | 67 | 40,583,164 |
| ZM | Zambia | 4 | 221 | 21,314,956 |
| ZW | Zimbabwe | 14 | 320 | 16,634,373 |
(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.
↑ Back to top ↑
