Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 362 43,844,111
AX Åland Islands (*) 40 30,955 26,711
AL Albania 8 2,167 2,349,580
DZ Algeria 164 14,964 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,716 82,904
AO Angola 3 88 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 5 238 0
AG Antigua and Barbuda 7 397 94,209
AR Argentina 594 20,549 45,851,378
AM Armenia 223 15,910 3,086,700
AW Aruba (*) 8 735 108,785
AU Australia 6,195 1,014,743 27,614,411
AT Austria 4,266 836,727 9,208,163
AZ Azerbaijan 200 10,490 10,246,996
BS Bahamas 20 6,508 403,033
BH Bahrain 31 4,514 1,600,366
BD Bangladesh 116 10,415 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,848 3,138,058 9,085,991
BE Belgium 5,966 948,977 11,941,781
BZ Belize 27 2,582 422,924
BJ Benin 7 129 14,814,460
BM Bermuda (*) 12 2,285 64,555
BT Bhutan 3 353 796,682
BO Bolivia 23 546 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,079 18,012
BA Bosnia and Herzegovina 251 16,037 3,140,095
BW Botswana 11 295 2,562,122
BR Brazil 6,685 566,384 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 77 4,918 466,330
BG Bulgaria 1,684 177,061 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,633 527,326
KH Cambodia 19 2,414 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,590 1,583,858 41,651,653
KY Cayman Islands (*) 8 529 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 689 33,310 19,859,921
CN China 66,694 3,660,587 1,406,585,000
CX Christmas Island (*) 1 1,512 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 165 1,755 53,425,635
KM Comoros 0 55 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 381 21,388
CR Costa Rica 153 11,152 5,152,950
CI Côte d'Ivoire 3 111 32,711,547
HR Croatia 845 112,885 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 16 986 156,263
CY Cyprus 222 38,071 1,370,754
CZ Czech Republic 20,732 2,113,629 10,886,878
DK Denmark 527 77,906 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 65 3,146 11,520,487
EC Ecuador 41 3,442 18,289,896
EG Egypt 79 5,030 118,365,995
SV El Salvador 25 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,608 315,657 1,366,475
SZ Eswatini 4 343 1,256,174
ET Ethiopia 16 2,351 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,514 54,900
FJ Fiji 16 2,321 933,154
FI Finland 14,766 4,766,624 5,646,436
FR France 20,797 1,740,467 68,720,337
GF French Guiana (*) 17 3,981 195,506
PF French Polynesia (*) 31 3,816 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 11 1,098 2,822,093
GE Georgia 117 9,679 3,935,766
DE Germany 69,199 15,947,871 83,491,249
GH Ghana 57 4,703 35,064,272
GI Gibraltar (*) 15 2,142 40,126
GR Greece 727 107,117 10,413,962
GL Greenland (*) 4 969 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 44 3,694 443,000
GU Guam (*) 44 6,540 168,999
GT Guatemala 39 1,983 18,687,881
GG Guernsey (*) 71 20,644 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 11 743 835,986
HT Haiti 4 179 11,906,095
HN Honduras 14 554 11,005,850
HK Hong Kong (*) 8,484 857,830 7,498,900
HU Hungary 2,155 218,279 9,514,251
IS Iceland 212 38,383 392,404
IN India 9,000 635,769 1,463,865,525
ID Indonesia 8,789 359,326 285,721,236
IR Iran 74 5,893 92,417,681
IQ Iraq 17 855 47,020,774
IE Ireland 1,511 272,552 5,484,367
IM Isle of Man (*) 37 4,591 84,118
IL Israel 616 86,150 10,122,800
IT Italy 5,552 799,737 58,915,656
JM Jamaica 25 1,434 2,837,077
JP Japan 14,137 2,313,113 123,366,734
JE Jersey (*) 28 3,549 90,812
JO Jordan 23 1,463 11,520,684
KZ Kazakhstan 1,123 69,070 20,843,754
KE Kenya 54 3,656 57,532,493
KI Kiribati 0 9 136,488
KP Korea (North) 0 272 26,571,036
KR Korea (South) 6,572 342,749 51,684,564
XK Kosovo (*) 4 615 1,576,876
KW Kuwait 11 735 4,865,298
KG Kyrgyzstan 137 4,241 7,343,064
LA Laos 4 1,613 7,873,046
LV Latvia 2,696 411,773 1,847,785
LB Lebanon 29 1,472 5,849,421
LS Lesotho 4 228 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 3 132 7,458,555
LI Liechtenstein 18 6,678 41,024
LT Lithuania 6,479 923,943 2,888,774
LU Luxembourg 372 127,411 686,970
MO Macao (*) 687 71,656 685,900
MG Madagascar 10 548 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 5,993 657,537 35,977,838
MV Maldives 11 905 529,676
ML Mali 0 11 25,198,821
MT Malta 141 25,528 579,704
MH Marshall Islands 0 146 36,282
MQ Martinique (*) 11 1,373 432,900
MR Mauritania 2 114 5,315,065
MU Mauritius 57 4,694 1,243,741
YT Mayotte (*) 3 223 279,471
MX Mexico 1,456 68,030 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 723 77,999 2,360,527
MC Monaco 7 1,667 38,341
MN Mongolia 21 1,485 3,568,978
ME Montenegro 131 7,032 623,129
MS Montserrat (*) 0 58 9,341
MA Morocco 147 8,745 38,430,770
MZ Mozambique 3 118 35,631,653
MM Myanmar 17 812 54,850,648
NA Namibia 38 3,265 3,092,816
NR Nauru 0 25 12,025
NP Nepal 27 2,713 29,618,118
NL Netherlands 35,782 5,931,334 18,087,633
NC New Caledonia (*) 37 1,765 295,333
NZ New Zealand 1,786 265,912 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 21 298 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 104 10,312 1,820,909
MP Northern Mariana Islands (*) 7 668 43,541
NO Norway 1,399 287,583 5,610,870
OM Oman 35 2,233 5,494,691
PK Pakistan 75 6,078 255,219,554
PW Palau 0 285 17,663
PS Palestine (*) 7 749 5,413,596
PA Panama 22 1,928 4,571,189
PG Papua New Guinea 4 374 10,762,817
PY Paraguay 25 326 7,013,078
PE Peru 138 4,188 34,576,665
PH Philippines 2,031 181,943 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,385 1,865,025 36,435,861
PT Portugal 5,523 789,133 10,804,871
PR Puerto Rico (*) 184 16,953 3,184,835
QA Qatar 43 3,119 2,972,215
RE Réunion (*) 88 7,135 776,948
RO Romania 1,336 216,411 19,020,271
RU Russia 113,132 9,487,107 143,513,328
RW Rwanda 5 886 14,569,341
BL Saint Barthélemy (*) 0 70 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 232 7,460
KN Saint Kitts and Nevis 1 206 46,922
LC Saint Lucia 3 199 180,149
MF Saint Martin (French part) (*) 3 192 24,941
PM Saint Pierre and Miquelon (*) 7 1,108 7,012
VC Saint Vincent and the Grenadines 1 108 99,924
WS Samoa 2 91 219,306
SM San Marino 2 1,360 34,109
ST Sao Tome and Principe 11 262 240,254
SA Saudi Arabia 50 2,027 36,973,555
SN Senegal 15 477 18,931,966
RS Serbia 1,616 102,132 6,549,143
SC Seychelles 8 770 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,921 446,908 6,111,175
SX Sint Maarten (Dutch part) (*) 0 624 43,923
SK Slovakia 2,831 345,100 5,413,813
SI Slovenia 1,143 256,724 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,667 145,712 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 167 12,188,788
ES Spain 8,385 825,498 49,355,143
LK Sri Lanka 469 23,146 21,756,000
SD Sudan 0 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,036 2,550
SE Sweden 1,780 248,489 10,596,620
CH Switzerland 4,674 838,024 9,092,436
SY Syria 6 204 25,620,427
TW Taiwan (*) 107,594 3,384,365 23,451,837
TJ Tajikistan 10 357 10,786,734
TZ Tanzania 19 1,218 70,545,865
TH Thailand 4,110 308,065 71,619,863
TL Timor-Leste 5 200 1,418,517
TG Togo 10 261 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 73 7,385 1,367,764
TN Tunisia 80 9,115 12,348,573
TR Türkiye 9,984 394,669 85,878,556
TM Turkmenistan 23 1,399 7,618,847
TC Turks and Caicos Islands (*) 0 151 46,855
TV Tuvalu 1 939 9,492
UG Uganda 47 1,334 51,384,894
UA Ukraine 22,311 1,729,197 38,980,376
AE United Arab Emirates 337 41,790 11,513,149
GB United Kingdom 18,355 1,820,782 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 83,479 11,758,970 341,784,857
UY Uruguay 93 4,501 3,384,688
UZ Uzbekistan 332 22,154 37,053,428
VU Vanuatu 0 179 335,169
VA Vatican 5 1,745 921
VE Venezuela 36 1,590 28,516,896
VN Vietnam 217 11,598 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 416 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 4 243 21,913,874
ZW Zimbabwe 15 343 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top