Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 362 43,844,111
AX Åland Islands (*) 40 31,112 26,711
AL Albania 8 2,186 2,349,580
DZ Algeria 161 14,970 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,721 82,904
AO Angola 5 88 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 5 238 0
AG Antigua and Barbuda 7 398 94,209
AR Argentina 592 20,568 45,851,378
AM Armenia 220 16,025 3,086,700
AW Aruba (*) 8 736 108,785
AU Australia 6,192 1,017,524 27,614,411
AT Austria 4,258 839,563 9,208,163
AZ Azerbaijan 195 10,556 10,246,996
BS Bahamas 20 6,519 403,033
BH Bahrain 31 4,516 1,600,366
BD Bangladesh 115 10,495 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,786 3,142,373 9,085,991
BE Belgium 5,956 950,837 11,941,781
BZ Belize 27 2,582 422,924
BJ Benin 7 133 14,814,460
BM Bermuda (*) 12 2,289 64,555
BT Bhutan 3 355 796,682
BO Bolivia 23 548 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,084 18,012
BA Bosnia and Herzegovina 256 16,107 3,140,095
BW Botswana 11 296 2,562,122
BR Brazil 7,350 566,608 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,926 466,330
BG Bulgaria 1,683 177,335 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,635 527,326
KH Cambodia 19 2,425 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,596 1,588,191 41,651,653
KY Cayman Islands (*) 8 537 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 696 33,422 19,859,921
CN China 66,487 3,668,668 1,406,585,000
CX Christmas Island (*) 1 1,522 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 162 1,758 53,425,635
KM Comoros 0 55 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 381 21,388
CR Costa Rica 151 11,171 5,152,950
CI Côte d'Ivoire 3 111 32,711,547
HR Croatia 851 113,083 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 15 992 156,263
CY Cyprus 220 38,303 1,370,754
CZ Czech Republic 20,704 2,115,906 10,886,878
DK Denmark 527 78,011 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 66 3,146 11,520,487
EC Ecuador 42 3,442 18,289,896
EG Egypt 77 5,049 118,365,995
SV El Salvador 25 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,605 315,934 1,366,475
SZ Eswatini 4 344 1,256,174
ET Ethiopia 16 2,359 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,520 54,900
FJ Fiji 16 2,322 933,154
FI Finland 14,724 4,772,350 5,646,436
FR France 20,997 1,745,202 68,720,337
GF French Guiana (*) 18 3,987 195,506
PF French Polynesia (*) 31 3,826 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 11 1,112 2,822,093
GE Georgia 114 9,725 3,935,766
DE Germany 69,079 15,990,752 83,491,249
GH Ghana 58 4,705 35,064,272
GI Gibraltar (*) 15 2,144 40,126
GR Greece 727 107,277 10,413,962
GL Greenland (*) 4 971 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 45 3,695 443,000
GU Guam (*) 44 6,544 168,999
GT Guatemala 41 1,992 18,687,881
GG Guernsey (*) 71 20,669 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 744 835,986
HT Haiti 5 179 11,906,095
HN Honduras 14 554 11,005,850
HK Hong Kong (*) 8,460 859,030 7,498,900
HU Hungary 2,161 218,497 9,514,251
IS Iceland 210 38,454 392,404
IN India 9,005 638,151 1,463,865,525
ID Indonesia 8,754 359,812 285,721,236
IR Iran 74 5,893 92,417,681
IQ Iraq 16 855 47,020,774
IE Ireland 1,516 273,007 5,484,367
IM Isle of Man (*) 37 4,621 84,118
IL Israel 618 86,307 10,122,800
IT Italy 5,569 801,707 58,915,656
JM Jamaica 25 1,436 2,837,077
JP Japan 14,131 2,320,313 123,366,734
JE Jersey (*) 28 3,553 90,812
JO Jordan 22 1,469 11,520,684
KZ Kazakhstan 1,103 69,231 20,843,754
KE Kenya 59 3,657 57,532,493
KI Kiribati 0 9 136,488
KP Korea (North) 0 273 26,571,036
KR Korea (South) 6,777 344,584 51,684,564
XK Kosovo (*) 4 628 1,576,876
KW Kuwait 11 735 4,865,298
KG Kyrgyzstan 135 4,271 7,343,064
LA Laos 4 1,615 7,873,046
LV Latvia 2,689 412,116 1,847,785
LB Lebanon 29 1,472 5,849,421
LS Lesotho 4 240 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 3 132 7,458,555
LI Liechtenstein 18 6,726 41,024
LT Lithuania 6,451 925,140 2,888,774
LU Luxembourg 370 127,733 686,970
MO Macao (*) 690 71,956 685,900
MG Madagascar 10 550 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 5,995 658,649 35,977,838
MV Maldives 12 909 529,676
ML Mali 0 11 25,198,821
MT Malta 141 25,551 579,704
MH Marshall Islands 0 146 36,282
MQ Martinique (*) 11 1,373 432,900
MR Mauritania 2 114 5,315,065
MU Mauritius 58 4,708 1,243,741
YT Mayotte (*) 3 224 279,471
MX Mexico 1,442 68,207 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 730 78,230 2,360,527
MC Monaco 7 1,672 38,341
MN Mongolia 21 1,487 3,568,978
ME Montenegro 131 7,095 623,129
MS Montserrat (*) 0 58 9,341
MA Morocco 145 8,767 38,430,770
MZ Mozambique 5 118 35,631,653
MM Myanmar 16 812 54,850,648
NA Namibia 39 3,265 3,092,816
NR Nauru 0 25 12,025
NP Nepal 28 2,716 29,618,118
NL Netherlands 35,690 5,939,633 18,087,633
NC New Caledonia (*) 37 1,768 295,333
NZ New Zealand 1,789 266,400 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 24 301 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 106 10,315 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,398 288,349 5,610,870
OM Oman 36 2,234 5,494,691
PK Pakistan 80 6,088 255,219,554
PW Palau 0 285 17,663
PS Palestine (*) 7 752 5,413,596
PA Panama 22 1,938 4,571,189
PG Papua New Guinea 4 374 10,762,817
PY Paraguay 25 327 7,013,078
PE Peru 134 4,193 34,576,665
PH Philippines 2,021 182,557 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,310 1,867,926 36,435,861
PT Portugal 5,564 790,117 10,804,871
PR Puerto Rico (*) 186 17,014 3,184,835
QA Qatar 42 3,141 2,972,215
RE Réunion (*) 87 7,162 776,948
RO Romania 1,340 216,750 19,020,271
RU Russia 113,214 9,490,194 143,513,328
RW Rwanda 4 895 14,569,341
BL Saint Barthélemy (*) 0 70 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 236 7,460
KN Saint Kitts and Nevis 1 206 46,922
LC Saint Lucia 3 202 180,149
MF Saint Martin (French part) (*) 3 193 24,941
PM Saint Pierre and Miquelon (*) 7 1,109 7,012
VC Saint Vincent and the Grenadines 1 108 99,924
WS Samoa 2 91 219,306
SM San Marino 3 1,366 34,109
ST Sao Tome and Principe 11 269 240,254
SA Saudi Arabia 49 2,027 36,973,555
SN Senegal 15 482 18,931,966
RS Serbia 1,624 102,559 6,549,143
SC Seychelles 8 773 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,914 447,876 6,111,175
SX Sint Maarten (Dutch part) (*) 0 625 43,923
SK Slovakia 2,822 345,528 5,413,813
SI Slovenia 1,141 257,082 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,664 145,759 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 167 12,188,788
ES Spain 8,377 827,559 49,355,143
LK Sri Lanka 476 23,232 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,051 2,550
SE Sweden 1,785 249,007 10,596,620
CH Switzerland 4,683 841,051 9,092,436
SY Syria 5 206 25,620,427
TW Taiwan (*) 107,426 3,389,520 23,451,837
TJ Tajikistan 10 358 10,786,734
TZ Tanzania 19 1,220 70,545,865
TH Thailand 4,105 308,204 71,619,863
TL Timor-Leste 5 202 1,418,517
TG Togo 10 264 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 73 7,389 1,367,764
TN Tunisia 80 9,179 12,348,573
TR Türkiye 9,909 394,986 85,878,556
TM Turkmenistan 23 1,400 7,618,847
TC Turks and Caicos Islands (*) 0 151 46,855
TV Tuvalu 1 939 9,492
UG Uganda 44 1,351 51,384,894
UA Ukraine 22,192 1,730,923 38,980,376
AE United Arab Emirates 339 41,837 11,513,149
GB United Kingdom 18,352 1,824,281 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 83,525 11,797,975 341,784,857
UY Uruguay 91 4,533 3,384,688
UZ Uzbekistan 321 22,239 37,053,428
VU Vanuatu 0 180 335,169
VA Vatican 4 1,749 921
VE Venezuela 37 1,590 28,516,896
VN Vietnam 221 11,623 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 417 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 4 243 21,913,874
ZW Zimbabwe 16 343 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top