Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 40 31,400 26,711
AL Albania 7 2,241 2,349,580
DZ Algeria 159 14,989 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,754 82,904
AO Angola 6 88 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 4 238 0
AG Antigua and Barbuda 7 400 94,209
AR Argentina 567 20,620 45,851,378
AM Armenia 211 16,250 3,086,700
AW Aruba (*) 8 737 108,785
AU Australia 6,189 1,023,126 27,614,411
AT Austria 4,285 844,851 9,208,163
AZ Azerbaijan 196 10,710 10,246,996
BS Bahamas 19 6,532 403,033
BH Bahrain 31 4,520 1,600,366
BD Bangladesh 116 10,626 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,354 3,154,520 9,085,991
BE Belgium 5,941 954,346 11,941,781
BZ Belize 28 2,589 422,924
BJ Benin 6 133 14,814,460
BM Bermuda (*) 12 2,299 64,555
BT Bhutan 3 361 796,682
BO Bolivia 25 553 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,092 18,012
BA Bosnia and Herzegovina 251 16,221 3,140,095
BW Botswana 11 296 2,562,122
BR Brazil 7,639 567,097 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,946 466,330
BG Bulgaria 1,676 177,971 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,645 527,326
KH Cambodia 19 2,447 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,649 1,597,261 41,651,653
KY Cayman Islands (*) 8 544 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 681 33,695 19,859,921
CN China 66,447 3,685,984 1,406,585,000
CX Christmas Island (*) 1 1,551 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 136 1,763 53,425,635
KM Comoros 0 55 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 391 21,388
CR Costa Rica 148 11,230 5,152,950
CI Côte d'Ivoire 3 111 32,711,547
HR Croatia 843 113,569 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 998 156,263
CY Cyprus 212 38,749 1,370,754
CZ Czech Republic 20,683 2,121,393 10,886,878
DK Denmark 524 78,244 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 64 3,146 11,520,487
EC Ecuador 37 3,442 18,289,896
EG Egypt 70 5,081 118,365,995
SV El Salvador 24 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,600 316,500 1,366,475
SZ Eswatini 4 344 1,256,174
ET Ethiopia 17 2,371 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,524 54,900
FJ Fiji 16 2,327 933,154
FI Finland 14,710 4,784,102 5,646,436
FR France 21,053 1,754,435 68,720,337
GF French Guiana (*) 16 4,001 195,506
PF French Polynesia (*) 30 3,853 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 11 1,130 2,822,093
GE Georgia 112 9,823 3,935,766
DE Germany 69,305 16,073,307 83,491,249
GH Ghana 61 4,707 35,064,272
GI Gibraltar (*) 15 2,149 40,126
GR Greece 734 107,707 10,413,962
GL Greenland (*) 4 995 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 46 3,700 443,000
GU Guam (*) 44 6,564 168,999
GT Guatemala 40 2,003 18,687,881
GG Guernsey (*) 74 20,721 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 747 835,986
HT Haiti 5 181 11,906,095
HN Honduras 14 554 11,005,850
HK Hong Kong (*) 8,451 861,535 7,498,900
HU Hungary 2,177 219,022 9,514,251
IS Iceland 213 38,673 392,404
IN India 9,043 643,192 1,463,865,525
ID Indonesia 8,742 361,060 285,721,236
IR Iran 74 5,893 92,417,681
IQ Iraq 20 855 47,020,774
IE Ireland 1,520 273,835 5,484,367
IM Isle of Man (*) 36 4,677 84,118
IL Israel 610 86,553 10,122,800
IT Italy 5,591 805,638 58,915,656
JM Jamaica 26 1,440 2,837,077
JP Japan 14,121 2,335,072 123,366,734
JE Jersey (*) 28 3,580 90,812
JO Jordan 23 1,481 11,520,684
KZ Kazakhstan 1,066 69,539 20,843,754
KE Kenya 63 3,665 57,532,493
KI Kiribati 0 13 136,488
KP Korea (North) 0 274 26,571,036
KR Korea (South) 6,539 348,041 51,684,564
XK Kosovo (*) 4 681 1,576,876
KW Kuwait 12 735 4,865,298
KG Kyrgyzstan 132 4,322 7,343,064
LA Laos 5 1,626 7,873,046
LV Latvia 2,681 412,700 1,847,785
LB Lebanon 31 1,472 5,849,421
LS Lesotho 5 252 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 4 132 7,458,555
LI Liechtenstein 18 6,841 41,024
LT Lithuania 6,451 927,327 2,888,774
LU Luxembourg 371 128,356 686,970
MO Macao (*) 691 72,732 685,900
MG Madagascar 9 560 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,014 661,947 35,977,838
MV Maldives 12 914 529,676
ML Mali 0 11 25,198,821
MT Malta 144 25,623 579,704
MH Marshall Islands 0 148 36,282
MQ Martinique (*) 9 1,374 432,900
MR Mauritania 2 114 5,315,065
MU Mauritius 58 4,719 1,243,741
YT Mayotte (*) 3 224 279,471
MX Mexico 1,405 68,670 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 725 78,705 2,360,527
MC Monaco 8 1,685 38,341
MN Mongolia 21 1,495 3,568,978
ME Montenegro 131 7,240 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 147 8,788 38,430,770
MZ Mozambique 5 118 35,631,653
MM Myanmar 16 813 54,850,648
NA Namibia 39 3,271 3,092,816
NR Naoero 0 25 12,025
NP Nepal 27 2,719 29,618,118
NL Netherlands 35,681 5,956,270 18,087,633
NC New Caledonia (*) 38 1,770 295,333
NZ New Zealand 1,807 267,348 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 26 307 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 106 10,342 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,398 289,921 5,610,870
OM Oman 39 2,251 5,494,691
PK Pakistan 78 6,101 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 7 758 5,413,596
PA Panama 22 1,939 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 24 335 7,013,078
PE Peru 122 4,204 34,576,665
PH Philippines 2,021 183,451 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,346 1,873,986 36,435,861
PT Portugal 5,600 791,967 10,804,871
PR Puerto Rico (*) 182 17,121 3,184,835
QA Qatar 43 3,172 2,972,215
RE Réunion (*) 84 7,218 776,948
RO Romania 1,339 217,607 19,020,271
RU Russia 113,129 9,507,830 143,513,328
RW Rwanda 4 907 14,569,341
BL Saint Barthélemy (*) 0 71 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 244 7,460
KN Saint Kitts and Nevis 1 207 46,922
LC Saint Lucia 3 206 180,149
MF Saint Martin (French part) (*) 3 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,111 7,012
VC Saint Vincent and the Grenadines 1 108 99,924
WS Samoa 2 92 219,306
SM San Marino 3 1,383 34,109
ST Sao Tome and Principe 11 275 240,254
SA Saudi Arabia 47 2,027 36,973,555
SN Senegal 15 496 18,931,966
RS Serbia 1,626 103,754 6,549,143
SC Seychelles 8 773 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,907 450,042 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,823 346,519 5,413,813
SI Slovenia 1,142 257,839 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,659 145,823 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 171 12,188,788
ES Spain 8,353 832,111 49,355,143
LK Sri Lanka 505 23,392 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,059 2,550
SE Sweden 1,784 250,080 10,596,620
CH Switzerland 4,687 846,941 9,092,436
SY Syria 5 207 25,620,427
TW Taiwan (*) 107,413 3,399,992 23,451,837
TJ Tajikistan 9 366 10,786,734
TZ Tanzania 18 1,237 70,545,865
TH Thailand 4,101 308,510 71,619,863
TL Timor-Leste 6 207 1,418,517
TG Togo 10 265 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 73 7,435 1,367,764
TN Tunisia 80 9,270 12,348,573
TR Türkiye 9,853 395,721 85,878,556
TM Turkmenistan 22 1,403 7,618,847
TC Turks and Caicos Islands (*) 0 152 46,855
TV Tuvalu 1 939 9,492
UG Uganda 48 1,407 51,384,894
UA Ukraine 22,091 1,733,496 38,980,376
AE United Arab Emirates 336 42,079 11,513,149
GB United Kingdom 18,407 1,831,109 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 84,083 11,876,872 341,784,857
UY Uruguay 80 4,609 3,384,688
UZ Uzbekistan 286 22,430 37,053,428
VU Vanuatu 0 183 335,169
VA Vatican 4 1,754 921
VE Venezuela 32 1,590 28,516,896
VN Vietnam 213 11,675 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 419 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 5 243 21,913,874
ZW Zimbabwe 16 344 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top