Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 40 32,062 26,711
AL Albania 8 2,404 2,349,580
DZ Algeria 158 15,056 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,794 82,904
AO Angola 4 90 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 3 238 0
AG Antigua and Barbuda 7 402 94,209
AR Argentina 527 20,724 45,851,378
AM Armenia 204 16,645 3,086,700
AW Aruba (*) 8 749 108,785
AU Australia 6,245 1,035,144 27,614,411
AT Austria 4,323 857,579 9,208,163
AZ Azerbaijan 208 11,019 10,246,996
BS Bahamas 20 6,576 403,033
BH Bahrain 31 4,545 1,600,366
BD Bangladesh 119 10,810 175,686,899
BB Barbados 11 1,141 282,623
BY Belarus 29,102 3,180,313 9,085,991
BE Belgium 6,189 963,301 11,941,781
BZ Belize 28 2,598 422,924
BJ Benin 6 137 14,814,460
BM Bermuda (*) 13 2,349 64,555
BT Bhutan 3 368 796,682
BO Bolivia 23 560 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,103 18,012
BA Bosnia and Herzegovina 245 16,550 3,140,095
BW Botswana 10 297 2,562,122
BR Brazil 7,250 569,272 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 78 4,974 466,330
BG Bulgaria 1,674 179,620 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,652 527,326
KH Cambodia 17 2,504 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,805 1,617,480 41,651,653
KY Cayman Islands (*) 8 551 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 742 34,433 19,859,921
CN China 66,583 3,734,962 1,406,585,000
CX Christmas Island (*) 1 1,597 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 100 1,773 53,425,635
KM Comoros 0 57 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 408 21,388
CR Costa Rica 146 11,324 5,152,950
CI Côte d'Ivoire 4 114 32,711,547
HR Croatia 827 114,904 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 1,030 156,263
CY Cyprus 219 39,701 1,370,754
CZ Czech Republic 20,554 2,136,132 10,886,878
DK Denmark 519 78,743 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 54 3,149 11,520,487
EC Ecuador 28 3,450 18,289,896
EG Egypt 74 5,183 118,365,995
SV El Salvador 22 1,535 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,591 317,726 1,366,475
SZ Eswatini 4 351 1,256,174
ET Ethiopia 15 2,385 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,527 54,900
FJ Fiji 14 2,333 933,154
FI Finland 14,580 4,814,461 5,646,436
FR France 22,983 1,780,193 68,720,337
GF French Guiana (*) 15 4,018 195,506
PF French Polynesia (*) 31 3,920 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 9 1,136 2,822,093
GE Georgia 109 10,042 3,935,766
DE Germany 69,745 16,291,547 83,491,249
GH Ghana 59 4,718 35,064,272
GI Gibraltar (*) 15 2,155 40,126
GR Greece 750 108,775 10,413,962
GL Greenland (*) 4 1,015 56,831
GD Grenada 2 327 117,303
GP Guadeloupe (*) 47 3,718 443,000
GU Guam (*) 45 6,584 168,999
GT Guatemala 39 2,024 18,687,881
GG Guernsey (*) 74 20,855 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 14 750 835,986
HT Haiti 4 182 11,906,095
HN Honduras 11 555 11,005,850
HK Hong Kong (*) 8,457 867,245 7,498,900
HU Hungary 2,129 220,242 9,514,251
IS Iceland 218 39,123 392,404
IN India 9,049 654,978 1,463,865,525
ID Indonesia 8,820 364,413 285,721,236
IR Iran 78 5,893 92,417,681
IQ Iraq 21 856 47,020,774
IE Ireland 1,506 275,694 5,484,367
IM Isle of Man (*) 41 4,812 84,118
IL Israel 603 87,099 10,122,800
IT Italy 5,664 816,128 58,915,656
JM Jamaica 24 1,449 2,837,077
JP Japan 14,669 2,369,819 123,366,734
JE Jersey (*) 28 3,605 90,812
JO Jordan 22 1,512 11,520,684
KZ Kazakhstan 1,004 70,303 20,843,754
KE Kenya 53 3,692 57,532,493
KI Kiribati 0 22 136,488
KP Korea (North) 0 274 26,571,036
KR Korea (South) 6,285 356,852 51,684,564
XK Kosovo (*) 5 814 1,576,876
KW Kuwait 14 735 4,865,298
KG Kyrgyzstan 128 4,470 7,343,064
LA Laos 4 1,649 7,873,046
LV Latvia 2,662 414,856 1,847,785
LB Lebanon 31 1,481 5,849,421
LS Lesotho 5 259 2,363,325
LR Liberia 0 59 5,731,206
LY Libya 6 136 7,458,555
LI Liechtenstein 19 7,166 41,024
LT Lithuania 6,400 932,253 2,888,774
LU Luxembourg 380 130,208 686,970
MO Macao (*) 695 74,341 685,900
MG Madagascar 11 573 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,089 670,020 35,977,838
MV Maldives 9 922 529,676
ML Mali 0 11 25,198,821
MT Malta 146 25,868 579,704
MH Marshall Islands 1 148 36,282
MQ Martinique (*) 11 1,376 432,900
MR Mauritania 0 114 5,315,065
MU Mauritius 58 4,749 1,243,741
YT Mayotte (*) 2 228 279,471
MX Mexico 1,356 70,011 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 721 79,860 2,360,527
MC Monaco 8 1,722 38,341
MN Mongolia 20 1,550 3,568,978
ME Montenegro 127 7,673 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 154 8,926 38,430,770
MZ Mozambique 3 126 35,631,653
MM Myanmar 15 817 54,850,648
NA Namibia 40 3,286 3,092,816
NR Naoero 0 25 12,025
NP Nepal 23 2,761 29,618,118
NL Netherlands 35,402 6,002,643 18,087,633
NC New Caledonia (*) 41 1,792 295,333
NZ New Zealand 1,803 269,884 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 28 308 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 102 10,447 1,820,909
MP Northern Mariana Islands (*) 7 668 43,541
NO Norway 1,395 293,980 5,610,870
OM Oman 40 2,296 5,494,691
PK Pakistan 71 6,165 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 8 778 5,413,596
PA Panama 20 1,951 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 17 348 7,013,078
PE Peru 97 4,251 34,576,665
PH Philippines 2,015 186,022 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,448 1,889,119 36,435,861
PT Portugal 5,550 796,569 10,804,871
PR Puerto Rico (*) 183 17,409 3,184,835
QA Qatar 41 3,180 2,972,215
RE Réunion (*) 93 7,367 776,948
RO Romania 1,336 219,733 19,020,271
RU Russia 111,496 9,554,992 143,513,328
RW Rwanda 4 908 14,569,341
BL Saint Barthélemy (*) 0 72 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 252 7,460
KN Saint Kitts and Nevis 1 212 46,922
LC Saint Lucia 3 208 180,149
MF Saint Martin (French part) (*) 4 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,131 7,012
VC Saint Vincent and the Grenadines 1 110 99,924
WS Samoa 2 92 219,306
SM San Marino 3 1,403 34,109
ST Sao Tome and Principe 11 283 240,254
SA Saudi Arabia 67 2,027 36,973,555
SN Senegal 15 506 18,931,966
RS Serbia 1,646 107,106 6,549,143
SC Seychelles 9 787 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,935 455,076 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,839 348,976 5,413,813
SI Slovenia 1,132 259,707 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,618 146,024 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 174 12,188,788
ES Spain 8,272 844,648 49,355,143
LK Sri Lanka 536 23,751 21,756,000
SD Sudan 0 59 51,662,147
SR Suriname 9 707 639,850
SJ Svalbard and Jan Mayen (*) 4 2,071 2,550
SE Sweden 1,794 252,442 10,596,620
CH Switzerland 4,826 861,807 9,092,436
SY Syria 5 226 25,620,427
TW Taiwan (*) 108,241 3,425,830 23,451,837
TJ Tajikistan 12 390 10,786,734
TZ Tanzania 20 1,263 70,545,865
TH Thailand 4,125 309,308 71,619,863
TL Timor-Leste 6 210 1,418,517
TG Togo 9 267 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 1 144 103,742
TT Trinidad and Tobago 70 7,536 1,367,764
TN Tunisia 83 9,536 12,348,573
TR Türkiye 9,768 397,566 85,878,556
TM Turkmenistan 23 1,428 7,618,847
TC Turks and Caicos Islands (*) 0 154 46,855
TV Tuvalu 1 947 9,492
UG Uganda 45 1,432 51,384,894
UA Ukraine 21,494 1,739,924 38,980,376
AE United Arab Emirates 346 42,398 11,513,149
GB United Kingdom 18,417 1,847,959 69,487,000
UM United States Minor Outlying Islands (*) 0 1 0
US United States of America 84,705 12,029,767 341,784,857
UY Uruguay 80 4,824 3,384,688
UZ Uzbekistan 232 22,883 37,053,428
VU Vanuatu 0 184 335,169
VA Vatican 3 1,802 921
VE Venezuela 26 1,590 28,516,896
VN Vietnam 218 11,912 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 4 435 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 95 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 5 243 21,913,874
ZW Zimbabwe 14 347 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


↑ Back to top ↑