Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 40 32,109 26,711
AL Albania 9 2,423 2,349,580
DZ Algeria 157 15,061 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,796 82,904
AO Angola 4 90 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 3 238 0
AG Antigua and Barbuda 7 402 94,209
AR Argentina 521 20,727 45,851,378
AM Armenia 203 16,707 3,086,700
AW Aruba (*) 8 753 108,785
AU Australia 6,247 1,036,812 27,614,411
AT Austria 4,318 858,887 9,208,163
AZ Azerbaijan 211 11,050 10,246,996
BS Bahamas 20 6,582 403,033
BH Bahrain 30 4,560 1,600,366
BD Bangladesh 119 10,846 175,686,899
BB Barbados 11 1,143 282,623
BY Belarus 29,066 3,183,091 9,085,991
BE Belgium 6,190 964,222 11,941,781
BZ Belize 28 2,598 422,924
BJ Benin 7 138 14,814,460
BM Bermuda (*) 13 2,355 64,555
BT Bhutan 3 376 796,682
BO Bolivia 22 561 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,104 18,012
BA Bosnia and Herzegovina 244 16,583 3,140,095
BW Botswana 10 297 2,562,122
BR Brazil 7,170 569,694 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 78 4,976 466,330
BG Bulgaria 1,675 179,791 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,653 527,326
KH Cambodia 18 2,510 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,827 1,619,564 41,651,653
KY Cayman Islands (*) 8 554 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 747 34,508 19,859,921
CN China 66,457 3,739,987 1,406,585,000
CX Christmas Island (*) 1 1,599 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 101 1,775 53,425,635
KM Comoros 0 57 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 409 21,388
CR Costa Rica 146 11,337 5,152,950
CI Côte d'Ivoire 4 114 32,711,547
HR Croatia 829 115,012 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 1,034 156,263
CY Cyprus 221 39,807 1,370,754
CZ Czech Republic 20,524 2,137,447 10,886,878
DK Denmark 519 78,791 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 54 3,150 11,520,487
EC Ecuador 27 3,450 18,289,896
EG Egypt 74 5,197 118,365,995
SV El Salvador 21 1,535 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,589 317,838 1,366,475
SZ Eswatini 3 352 1,256,174
ET Ethiopia 14 2,390 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,527 54,900
FJ Fiji 14 2,333 933,154
FI Finland 14,544 4,817,444 5,646,436
FR France 23,169 1,782,773 68,720,337
GF French Guiana (*) 14 4,024 195,506
PF French Polynesia (*) 31 3,924 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 10 1,137 2,822,093
GE Georgia 107 10,059 3,935,766
DE Germany 69,701 16,313,382 83,491,249
GH Ghana 59 4,719 35,064,272
GI Gibraltar (*) 15 2,159 40,126
GR Greece 755 108,889 10,413,962
GL Greenland (*) 4 1,016 56,831
GD Grenada 2 327 117,303
GP Guadeloupe (*) 47 3,719 443,000
GU Guam (*) 45 6,584 168,999
GT Guatemala 38 2,026 18,687,881
GG Guernsey (*) 74 20,865 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 14 751 835,986
HT Haiti 4 182 11,906,095
HN Honduras 10 555 11,005,850
HK Hong Kong (*) 8,458 867,938 7,498,900
HU Hungary 2,123 220,369 9,514,251
IS Iceland 216 39,165 392,404
IN India 9,053 656,103 1,463,865,525
ID Indonesia 8,802 364,665 285,721,236
IR Iran 77 5,893 92,417,681
IQ Iraq 20 856 47,020,774
IE Ireland 1,501 275,876 5,484,367
IM Isle of Man (*) 41 4,822 84,118
IL Israel 605 87,170 10,122,800
IT Italy 5,675 817,070 58,915,656
JM Jamaica 24 1,450 2,837,077
JP Japan 14,704 2,373,315 123,366,734
JE Jersey (*) 28 3,610 90,812
JO Jordan 21 1,518 11,520,684
KZ Kazakhstan 1,009 70,385 20,843,754
KE Kenya 51 3,693 57,532,493
KI Kiribati 0 25 136,488
KP Korea (North) 0 274 26,571,036
KR Korea (South) 6,225 357,893 51,684,564
XK Kosovo (*) 5 821 1,576,876
KW Kuwait 14 735 4,865,298
KG Kyrgyzstan 128 4,479 7,343,064
LA Laos 4 1,649 7,873,046
LV Latvia 2,655 415,006 1,847,785
LB Lebanon 31 1,482 5,849,421
LS Lesotho 5 259 2,363,325
LR Liberia 0 59 5,731,206
LY Libya 5 136 7,458,555
LI Liechtenstein 19 7,189 41,024
LT Lithuania 6,386 932,709 2,888,774
LU Luxembourg 378 130,411 686,970
MO Macao (*) 697 74,438 685,900
MG Madagascar 11 573 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,094 671,336 35,977,838
MV Maldives 9 925 529,676
ML Mali 0 11 25,198,821
MT Malta 143 25,895 579,704
MH Marshall Islands 1 148 36,282
MQ Martinique (*) 11 1,376 432,900
MR Mauritania 0 114 5,315,065
MU Mauritius 57 4,760 1,243,741
YT Mayotte (*) 2 228 279,471
MX Mexico 1,359 70,166 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 720 79,993 2,360,527
MC Monaco 8 1,722 38,341
MN Mongolia 20 1,555 3,568,978
ME Montenegro 127 7,704 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 154 8,971 38,430,770
MZ Mozambique 3 126 35,631,653
MM Myanmar 15 817 54,850,648
NA Namibia 40 3,289 3,092,816
NR Naoero 0 25 12,025
NP Nepal 22 2,762 29,618,118
NL Netherlands 35,338 6,006,919 18,087,633
NC New Caledonia (*) 40 1,795 295,333
NZ New Zealand 1,807 270,115 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 25 308 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 102 10,449 1,820,909
MP Northern Mariana Islands (*) 7 668 43,541
NO Norway 1,395 294,352 5,610,870
OM Oman 39 2,304 5,494,691
PK Pakistan 70 6,175 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 9 780 5,413,596
PA Panama 20 1,951 4,571,189
PG Papua New Guinea 4 376 10,762,817
PY Paraguay 19 351 7,013,078
PE Peru 92 4,256 34,576,665
PH Philippines 2,016 186,335 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,406 1,890,820 36,435,861
PT Portugal 5,535 797,069 10,804,871
PR Puerto Rico (*) 184 17,441 3,184,835
QA Qatar 41 3,180 2,972,215
RE Réunion (*) 94 7,378 776,948
RO Romania 1,335 220,008 19,020,271
RU Russia 111,340 9,559,443 143,513,328
RW Rwanda 4 908 14,569,341
BL Saint Barthélemy (*) 0 72 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 253 7,460
KN Saint Kitts and Nevis 1 212 46,922
LC Saint Lucia 3 208 180,149
MF Saint Martin (French part) (*) 4 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,131 7,012
VC Saint Vincent and the Grenadines 1 110 99,924
WS Samoa 2 92 219,306
SM San Marino 3 1,403 34,109
ST Sao Tome and Principe 11 284 240,254
SA Saudi Arabia 63 2,027 36,973,555
SN Senegal 15 511 18,931,966
RS Serbia 1,644 107,416 6,549,143
SC Seychelles 9 791 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,937 455,585 6,111,175
SX Sint Maarten (Dutch part) (*) 0 627 43,923
SK Slovakia 2,837 349,214 5,413,813
SI Slovenia 1,134 259,899 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,608 146,048 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 174 12,188,788
ES Spain 8,282 845,861 49,355,143
LK Sri Lanka 542 23,793 21,756,000
SD Sudan 0 59 51,662,147
SR Suriname 9 708 639,850
SJ Svalbard and Jan Mayen (*) 4 2,071 2,550
SE Sweden 1,781 252,700 10,596,620
CH Switzerland 4,845 863,440 9,092,436
SY Syria 5 227 25,620,427
TW Taiwan (*) 108,640 3,428,746 23,451,837
TJ Tajikistan 12 396 10,786,734
TZ Tanzania 20 1,266 70,545,865
TH Thailand 4,118 309,407 71,619,863
TL Timor-Leste 6 216 1,418,517
TG Togo 9 267 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 1 144 103,742
TT Trinidad and Tobago 70 7,540 1,367,764
TN Tunisia 82 9,550 12,348,573
TR Türkiye 9,754 397,749 85,878,556
TM Turkmenistan 23 1,431 7,618,847
TC Turks and Caicos Islands (*) 0 154 46,855
TV Tuvalu 1 947 9,492
UG Uganda 45 1,433 51,384,894
UA Ukraine 21,402 1,740,959 38,980,376
AE United Arab Emirates 346 42,475 11,513,149
GB United Kingdom 18,400 1,849,637 69,487,000
UM United States Minor Outlying Islands (*) 0 1 0
US United States of America 84,761 12,045,114 341,784,857
UY Uruguay 80 4,842 3,384,688
UZ Uzbekistan 234 22,929 37,053,428
VU Vanuatu 0 184 335,169
VA Vatican 3 1,811 921
VE Venezuela 26 1,591 28,516,896
VN Vietnam 215 11,937 101,598,527
VG Virgin Islands (British) (*) 4 506 39,732
VI Virgin Islands (U.S.) (*) 4 436 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 106 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 6 243 21,913,874
ZW Zimbabwe 14 347 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


↑ Back to top ↑