Countries and territories in Postcrossing
| Code | Country name | Members |
Postcards (sent) |
Population (estimate) |
|---|---|---|---|---|
| AF | Afghanistan | 5 | 362 | 37,172,386 |
| AX | Åland Islands (*) | 40 | 30,631 | 26,711 |
| AL | Albania | 8 | 2,121 | 2,866,376 |
| DZ | Algeria | 160 | 14,947 | 42,228,429 |
| AS | American Samoa (*) | 0 | 84 | 55,465 |
| AD | Andorra | 18 | 1,696 | 77,006 |
| AO | Angola | 3 | 88 | 30,809,762 |
| AI | Anguilla (*) | 0 | 90 | 13,254 |
| AQ | Antarctica (*) | 5 | 238 | 0 |
| AG | Antigua and Barbuda | 7 | 391 | 96,286 |
| AR | Argentina | 600 | 20,513 | 44,494,502 |
| AM | Armenia | 229 | 15,694 | 3,090,500 |
| AW | Aruba (*) | 8 | 730 | 105,845 |
| AU | Australia | 6,186 | 1,009,280 | 24,992,369 |
| AT | Austria | 4,272 | 831,183 | 8,847,037 |
| AZ | Azerbaijan | 205 | 10,385 | 10,224,900 |
| BS | Bahamas | 20 | 6,485 | 385,640 |
| BH | Bahrain | 30 | 4,507 | 1,569,439 |
| BD | Bangladesh | 116 | 10,286 | 161,356,039 |
| BB | Barbados | 11 | 1,138 | 286,641 |
| BY | Belarus | 29,793 | 3,127,881 | 9,485,386 |
| BE | Belgium | 5,931 | 945,605 | 11,422,068 |
| BZ | Belize | 27 | 2,582 | 383,071 |
| BJ | Benin | 7 | 123 | 11,485,048 |
| BM | Bermuda (*) | 12 | 2,264 | 63,968 |
| BT | Bhutan | 4 | 333 | 754,394 |
| BO | Bolivia | 23 | 540 | 11,353,142 |
| BQ | Bonaire, Sint Eustatius and Saba (*) | 3 | 1,075 | 18,012 |
| BA | Bosnia and Herzegovina | 250 | 15,894 | 3,323,929 |
| BW | Botswana | 11 | 295 | 2,254,126 |
| BR | Brazil | 6,662 | 565,685 | 209,469,333 |
| IO | British Indian Ocean Territory (*) | 0 | 0 | 4,000 |
| BN | Brunei | 78 | 4,888 | 428,962 |
| BG | Bulgaria | 1,692 | 176,323 | 7,000,039 |
| BF | Burkina Faso | 0 | 743 | 19,751,535 |
| BI | Burundi | 0 | 61 | 11,175,378 |
| CV | Cabo Verde | 3 | 1,626 | 543,767 |
| KH | Cambodia | 18 | 2,389 | 16,249,798 |
| CM | Cameroon | 4 | 497 | 25,216,237 |
| CA | Canada | 11,584 | 1,575,506 | 37,058,856 |
| KY | Cayman Islands (*) | 8 | 521 | 64,174 |
| CF | Central African Republic | 0 | 1,016 | 4,666,377 |
| TD | Chad | 0 | 54 | 15,477,751 |
| CL | Chile | 693 | 33,046 | 18,729,160 |
| CN | China | 66,855 | 3,641,255 | 1,411,778,724 |
| CX | Christmas Island (*) | 1 | 1,489 | 1,500 |
| CC | Cocos (Keeling) Islands (*) | 0 | 22 | 628 |
| CO | Colombia | 166 | 1,750 | 49,648,685 |
| KM | Comoros | 0 | 55 | 832,322 |
| CG | Congo | 2 | 490 | 5,244,363 |
| CD | Congo (Dem. Rep.) | 0 | 41 | 84,068,091 |
| CK | Cook Islands | 2 | 377 | 21,388 |
| CR | Costa Rica | 149 | 11,104 | 4,999,441 |
| CI | Côte d'Ivoire | 3 | 111 | 25,069,229 |
| HR | Croatia | 849 | 112,478 | 3,871,833 |
| CU | Cuba | 42 | 4,232 | 11,338,138 |
| CW | Curaçao (*) | 16 | 969 | 159,849 |
| CY | Cyprus | 224 | 37,699 | 1,189,265 |
| CZ | Czech Republic | 20,807 | 2,108,767 | 10,625,695 |
| DK | Denmark | 527 | 77,710 | 5,797,446 |
| DJ | Djibouti | 0 | 100 | 958,920 |
| DM | Dominica | 2 | 133 | 71,625 |
| DO | Dominican Republic | 65 | 3,143 | 10,627,165 |
| EC | Ecuador | 42 | 3,442 | 17,084,357 |
| EG | Egypt | 81 | 5,003 | 98,423,595 |
| SV | El Salvador | 25 | 1,530 | 6,420,744 |
| GQ | Equatorial Guinea | 0 | 16 | 1,308,974 |
| ER | Eritrea | 3 | 46 | 6,209,262 |
| EE | Estonia | 1,594 | 315,098 | 1,320,884 |
| SZ | Eswatini | 4 | 343 | 1,136,191 |
| ET | Ethiopia | 16 | 2,345 | 109,224,559 |
| FK | Falkland Islands (Malvinas) (*) | 1 | 177 | 2,638 |
| FO | Faroe Islands | 8 | 1,511 | 48,497 |
| FJ | Fiji | 16 | 2,320 | 883,483 |
| FI | Finland | 14,855 | 4,755,039 | 5,518,050 |
| FR | France | 19,972 | 1,732,901 | 66,987,244 |
| GF | French Guiana (*) | 17 | 3,980 | 195,506 |
| PF | French Polynesia (*) | 32 | 3,797 | 277,679 |
| TF | French Southern Territories (*) | 0 | 70 | 140 |
| GA | Gabon | 0 | 32 | 2,119,275 |
| GM | Gambia | 9 | 1,096 | 2,280,102 |
| GE | Georgia | 121 | 9,587 | 3,704,500 |
| DE | Germany | 69,471 | 15,870,389 | 82,927,922 |
| GH | Ghana | 59 | 4,692 | 29,767,108 |
| GI | Gibraltar (*) | 15 | 2,135 | 33,718 |
| GR | Greece | 729 | 106,728 | 10,727,668 |
| GL | Greenland (*) | 4 | 954 | 56,025 |
| GD | Grenada | 1 | 325 | 111,454 |
| GP | Guadeloupe (*) | 43 | 3,694 | 443,000 |
| GU | Guam (*) | 45 | 6,529 | 165,768 |
| GT | Guatemala | 40 | 1,972 | 17,247,807 |
| GG | Guernsey (*) | 70 | 20,578 | 65,228 |
| GN | Guinea | 0 | 457 | 12,414,318 |
| GW | Guinea-Bissau | 0 | 15 | 1,874,309 |
| GY | Guyana | 12 | 740 | 779,004 |
| HT | Haiti | 4 | 179 | 11,123,176 |
| HN | Honduras | 13 | 550 | 9,587,522 |
| HK | Hong Kong (*) | 8,512 | 855,615 | 7,396,076 |
| HU | Hungary | 2,138 | 217,844 | 9,768,785 |
| IS | Iceland | 211 | 38,205 | 353,574 |
| IN | India | 9,038 | 631,301 | 1,352,617,328 |
| ID | Indonesia | 9,179 | 358,213 | 267,663,435 |
| IR | Iran | 75 | 5,893 | 81,800,269 |
| IQ | Iraq | 16 | 851 | 38,433,600 |
| IE | Ireland | 1,501 | 271,681 | 4,853,506 |
| IM | Isle of Man (*) | 36 | 4,556 | 84,077 |
| IL | Israel | 604 | 85,877 | 8,883,800 |
| IT | Italy | 5,546 | 796,323 | 60,431,283 |
| JM | Jamaica | 25 | 1,431 | 2,934,855 |
| JP | Japan | 14,139 | 2,298,267 | 126,529,100 |
| JE | Jersey (*) | 28 | 3,523 | 90,812 |
| JO | Jordan | 24 | 1,451 | 9,956,011 |
| KZ | Kazakhstan | 1,132 | 68,691 | 18,276,499 |
| KE | Kenya | 52 | 3,651 | 51,393,010 |
| KI | Kiribati | 0 | 9 | 115,847 |
| KP | Korea (North) | 0 | 265 | 25,549,819 |
| KR | Korea (South) | 6,389 | 339,316 | 51,635,256 |
| XK | Kosovo (*) | 4 | 579 | 1,845,300 |
| KW | Kuwait | 12 | 735 | 4,137,309 |
| KG | Kyrgyzstan | 149 | 4,187 | 6,315,800 |
| LA | Laos | 4 | 1,612 | 7,061,507 |
| LV | Latvia | 2,709 | 411,139 | 1,926,542 |
| LB | Lebanon | 29 | 1,472 | 6,848,925 |
| LS | Lesotho | 4 | 224 | 2,108,132 |
| LR | Liberia | 1 | 59 | 4,818,977 |
| LY | Libya | 3 | 132 | 6,678,567 |
| LI | Liechtenstein | 19 | 6,593 | 37,910 |
| LT | Lithuania | 6,513 | 921,600 | 2,789,533 |
| LU | Luxembourg | 372 | 126,806 | 607,728 |
| MO | Macao (*) | 689 | 70,940 | 631,636 |
| MG | Madagascar | 10 | 548 | 26,262,368 |
| MW | Malawi | 7 | 1,600 | 17,563,749 |
| MY | Malaysia | 6,005 | 653,778 | 31,528,585 |
| MV | Maldives | 9 | 896 | 515,696 |
| ML | Mali | 0 | 11 | 19,077,690 |
| MT | Malta | 138 | 25,465 | 483,530 |
| MH | Marshall Islands | 0 | 146 | 58,413 |
| MQ | Martinique (*) | 10 | 1,371 | 432,900 |
| MR | Mauritania | 1 | 114 | 4,403,319 |
| MU | Mauritius | 58 | 4,688 | 1,265,303 |
| YT | Mayotte (*) | 3 | 223 | 279,471 |
| MX | Mexico | 1,446 | 67,560 | 126,190,788 |
| FM | Micronesia | 0 | 107 | 112,640 |
| MD | Moldova | 716 | 77,477 | 3,545,883 |
| MC | Monaco | 7 | 1,663 | 38,682 |
| MN | Mongolia | 21 | 1,478 | 3,170,208 |
| ME | Montenegro | 131 | 6,917 | 622,345 |
| MS | Montserrat (*) | 0 | 53 | 9,341 |
| MA | Morocco | 150 | 8,683 | 36,029,138 |
| MZ | Mozambique | 3 | 118 | 29,495,962 |
| MM | Myanmar | 17 | 809 | 53,708,395 |
| NA | Namibia | 38 | 3,264 | 2,448,255 |
| NR | Nauru | 0 | 25 | 12,704 |
| NP | Nepal | 26 | 2,704 | 28,087,871 |
| NL | Netherlands | 35,981 | 5,914,866 | 17,231,017 |
| NC | New Caledonia (*) | 37 | 1,763 | 284,060 |
| NZ | New Zealand | 1,784 | 264,897 | 4,885,500 |
| NI | Nicaragua | 11 | 387 | 6,465,513 |
| NE | Niger | 0 | 95 | 22,442,948 |
| NG | Nigeria | 19 | 298 | 195,874,740 |
| NU | Niue (*) | 0 | 11 | 2,166 |
| NF | Norfolk Island (*) | 3 | 627 | 1,828 |
| MK | North Macedonia | 105 | 10,276 | 2,082,958 |
| MP | Northern Mariana Islands (*) | 7 | 668 | 56,882 |
| NO | Norway | 1,399 | 285,931 | 5,314,336 |
| OM | Oman | 35 | 2,223 | 4,829,483 |
| PK | Pakistan | 75 | 6,044 | 212,215,030 |
| PW | Palau | 0 | 278 | 17,907 |
| PS | Palestine (*) | 6 | 742 | 4,569,087 |
| PA | Panama | 22 | 1,920 | 4,176,873 |
| PG | Papua New Guinea | 4 | 372 | 8,606,316 |
| PY | Paraguay | 25 | 322 | 6,956,071 |
| PE | Peru | 137 | 4,174 | 31,989,256 |
| PH | Philippines | 2,043 | 181,294 | 106,651,922 |
| PN | Pitcairn (*) | 0 | 82 | 46 |
| PL | Poland | 27,497 | 1,858,992 | 37,978,548 |
| PT | Portugal | 5,530 | 787,471 | 10,281,762 |
| PR | Puerto Rico (*) | 184 | 16,840 | 3,195,153 |
| QA | Qatar | 43 | 3,111 | 2,781,677 |
| RE | Réunion (*) | 81 | 7,087 | 776,948 |
| RO | Romania | 1,341 | 215,735 | 19,473,936 |
| RU | Russia | 112,733 | 9,471,199 | 144,478,050 |
| RW | Rwanda | 7 | 842 | 12,301,939 |
| BL | Saint Barthélemy (*) | 0 | 68 | 8,450 |
| SH | Saint Helena, Ascension and Tristan da Cunha (*) | 2 | 225 | 7,460 |
| KN | Saint Kitts and Nevis | 1 | 204 | 52,441 |
| LC | Saint Lucia | 3 | 193 | 181,889 |
| MF | Saint Martin (French part) (*) | 3 | 192 | 37,264 |
| PM | Saint Pierre and Miquelon (*) | 8 | 1,106 | 7,012 |
| VC | Saint Vincent and the Grenadines | 1 | 108 | 110,211 |
| WS | Samoa | 2 | 91 | 196,130 |
| SM | San Marino | 2 | 1,356 | 33,785 |
| ST | Sao Tome and Principe | 11 | 247 | 197,700 |
| SA | Saudi Arabia | 53 | 2,023 | 33,699,947 |
| SN | Senegal | 15 | 460 | 15,854,360 |
| RS | Serbia | 1,596 | 101,059 | 6,982,084 |
| SC | Seychelles | 8 | 755 | 96,762 |
| SL | Sierra Leone | 0 | 78 | 7,650,154 |
| SG | Singapore | 2,924 | 444,831 | 5,638,676 |
| SX | Sint Maarten (Dutch part) (*) | 0 | 619 | 40,654 |
| SK | Slovakia | 2,839 | 344,201 | 5,447,011 |
| SI | Slovenia | 1,140 | 256,045 | 2,067,372 |
| SB | Solomon Islands | 0 | 163 | 652,858 |
| SO | Somalia | 0 | 14 | 15,008,154 |
| ZA | South Africa | 1,679 | 145,674 | 57,779,622 |
| GS | South Georgia and the South Sandwich Islands (*) | 0 | 32 | 30 |
| SS | South Sudan | 0 | 167 | 8,260,490 |
| ES | Spain | 8,324 | 821,389 | 46,723,749 |
| LK | Sri Lanka | 465 | 22,955 | 21,670,000 |
| SD | Sudan | 0 | 59 | 41,801,533 |
| SR | Suriname | 9 | 704 | 575,991 |
| SJ | Svalbard and Jan Mayen (*) | 4 | 1,994 | 2,550 |
| SE | Sweden | 1,765 | 247,507 | 10,183,175 |
| CH | Switzerland | 4,688 | 832,406 | 8,516,543 |
| SY | Syria | 6 | 204 | 16,906,283 |
| TW | Taiwan (*) | 108,020 | 3,373,828 | 23,451,837 |
| TJ | Tajikistan | 10 | 355 | 9,100,837 |
| TZ | Tanzania | 19 | 1,209 | 56,318,348 |
| TH | Thailand | 4,161 | 307,731 | 69,428,524 |
| TL | Timor-Leste | 5 | 192 | 1,267,972 |
| TG | Togo | 9 | 257 | 7,889,094 |
| TK | Tokelau (*) | 0 | 0 | 1,466 |
| TO | Tonga | 2 | 144 | 103,197 |
| TT | Trinidad and Tobago | 73 | 7,354 | 1,389,858 |
| TN | Tunisia | 77 | 9,042 | 11,565,204 |
| TR | Türkiye | 10,093 | 394,074 | 82,319,724 |
| TM | Turkmenistan | 23 | 1,399 | 5,850,908 |
| TC | Turks and Caicos Islands (*) | 0 | 150 | 37,665 |
| TV | Tuvalu | 1 | 939 | 11,508 |
| UG | Uganda | 48 | 1,330 | 42,723,139 |
| UA | Ukraine | 22,320 | 1,726,518 | 44,622,516 |
| AE | United Arab Emirates | 337 | 41,542 | 9,630,959 |
| GB | United Kingdom | 18,314 | 1,814,114 | 66,488,991 |
| UM | United States Minor Outlying Islands (*) | 0 | 0 | 0 |
| US | United States of America | 83,102 | 11,677,265 | 327,167,434 |
| UY | Uruguay | 95 | 4,436 | 3,449,299 |
| UZ | Uzbekistan | 285 | 21,955 | 32,955,400 |
| VU | Vanuatu | 0 | 179 | 292,680 |
| VA | Vatican | 4 | 1,727 | 921 |
| VE | Venezuela | 37 | 1,590 | 28,870,195 |
| VN | Vietnam | 219 | 11,512 | 95,540,395 |
| VG | Virgin Islands (British) (*) | 4 | 504 | 29,802 |
| VI | Virgin Islands (U.S.) (*) | 6 | 412 | 106,977 |
| WF | Wallis and Futuna | 0 | 43 | 16,025 |
| EH | Western Sahara (*) | 0 | 72 | 273,008 |
| YE | Yemen | 2 | 67 | 28,498,687 |
| ZM | Zambia | 4 | 243 | 17,351,822 |
| ZW | Zimbabwe | 15 | 342 | 16,868,409 |
(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.
↑ Back to top ↑
