Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 39 31,883 26,711
AL Albania 7 2,378 2,349,580
DZ Algeria 157 15,042 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,790 82,904
AO Angola 6 90 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 4 238 0
AG Antigua and Barbuda 7 402 94,209
AR Argentina 535 20,699 45,851,378
AM Armenia 200 16,558 3,086,700
AW Aruba (*) 8 749 108,785
AU Australia 6,241 1,032,375 27,614,411
AT Austria 4,319 854,679 9,208,163
AZ Azerbaijan 208 10,967 10,246,996
BS Bahamas 20 6,572 403,033
BH Bahrain 30 4,529 1,600,366
BD Bangladesh 120 10,793 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,210 3,173,322 9,085,991
BE Belgium 6,116 961,315 11,941,781
BZ Belize 28 2,598 422,924
BJ Benin 5 137 14,814,460
BM Bermuda (*) 13 2,330 64,555
BT Bhutan 3 362 796,682
BO Bolivia 23 560 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,103 18,012
BA Bosnia and Herzegovina 254 16,484 3,140,095
BW Botswana 11 297 2,562,122
BR Brazil 7,706 568,028 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 78 4,970 466,330
BG Bulgaria 1,666 179,235 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,649 527,326
KH Cambodia 17 2,492 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,762 1,612,885 41,651,653
KY Cayman Islands (*) 8 550 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 745 34,275 19,859,921
CN China 66,679 3,721,591 1,406,585,000
CX Christmas Island (*) 1 1,592 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 102 1,773 53,425,635
KM Comoros 0 57 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 405 21,388
CR Costa Rica 149 11,305 5,152,950
CI Côte d'Ivoire 4 114 32,711,547
HR Croatia 833 114,580 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 1,024 156,263
CY Cyprus 216 39,436 1,370,754
CZ Czech Republic 20,600 2,132,927 10,886,878
DK Denmark 526 78,662 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 56 3,149 11,520,487
EC Ecuador 29 3,450 18,289,896
EG Egypt 70 5,153 118,365,995
SV El Salvador 22 1,534 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,593 317,497 1,366,475
SZ Eswatini 4 348 1,256,174
ET Ethiopia 15 2,378 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,526 54,900
FJ Fiji 15 2,333 933,154
FI Finland 14,633 4,807,833 5,646,436
FR France 21,780 1,775,007 68,720,337
GF French Guiana (*) 15 4,010 195,506
PF French Polynesia (*) 31 3,909 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 10 1,134 2,822,093
GE Georgia 109 10,007 3,935,766
DE Germany 69,794 16,245,279 83,491,249
GH Ghana 60 4,714 35,064,272
GI Gibraltar (*) 15 2,152 40,126
GR Greece 740 108,571 10,413,962
GL Greenland (*) 4 1,014 56,831
GD Grenada 1 327 117,303
GP Guadeloupe (*) 47 3,717 443,000
GU Guam (*) 44 6,578 168,999
GT Guatemala 40 2,022 18,687,881
GG Guernsey (*) 74 20,832 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 14 750 835,986
HT Haiti 5 182 11,906,095
HN Honduras 11 555 11,005,850
HK Hong Kong (*) 8,481 865,880 7,498,900
HU Hungary 2,149 219,986 9,514,251
IS Iceland 216 39,041 392,404
IN India 9,099 652,080 1,463,865,525
ID Indonesia 8,834 363,617 285,721,236
IR Iran 79 5,893 92,417,681
IQ Iraq 20 855 47,020,774
IE Ireland 1,506 275,328 5,484,367
IM Isle of Man (*) 40 4,787 84,118
IL Israel 606 86,961 10,122,800
IT Italy 5,663 813,713 58,915,656
JM Jamaica 24 1,447 2,837,077
JP Japan 14,630 2,362,572 123,366,734
JE Jersey (*) 28 3,603 90,812
JO Jordan 22 1,506 11,520,684
KZ Kazakhstan 1,000 70,111 20,843,754
KE Kenya 61 3,689 57,532,493
KI Kiribati 0 19 136,488
KP Korea (North) 0 274 26,571,036
KR Korea (South) 6,311 354,881 51,684,564
XK Kosovo (*) 5 797 1,576,876
KW Kuwait 14 735 4,865,298
KG Kyrgyzstan 122 4,430 7,343,064
LA Laos 4 1,649 7,873,046
LV Latvia 2,670 414,408 1,847,785
LB Lebanon 32 1,475 5,849,421
LS Lesotho 5 259 2,363,325
LR Liberia 0 59 5,731,206
LY Libya 6 135 7,458,555
LI Liechtenstein 19 7,099 41,024
LT Lithuania 6,430 931,264 2,888,774
LU Luxembourg 378 129,832 686,970
MO Macao (*) 695 74,042 685,900
MG Madagascar 9 572 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,093 667,854 35,977,838
MV Maldives 10 920 529,676
ML Mali 0 11 25,198,821
MT Malta 144 25,781 579,704
MH Marshall Islands 0 148 36,282
MQ Martinique (*) 10 1,376 432,900
MR Mauritania 1 114 5,315,065
MU Mauritius 58 4,735 1,243,741
YT Mayotte (*) 2 225 279,471
MX Mexico 1,362 69,683 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 727 79,582 2,360,527
MC Monaco 7 1,720 38,341
MN Mongolia 21 1,540 3,568,978
ME Montenegro 130 7,609 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 150 8,865 38,430,770
MZ Mozambique 5 123 35,631,653
MM Myanmar 15 817 54,850,648
NA Namibia 40 3,282 3,092,816
NR Naoero 0 25 12,025
NP Nepal 23 2,750 29,618,118
NL Netherlands 35,541 5,993,124 18,087,633
NC New Caledonia (*) 38 1,786 295,333
NZ New Zealand 1,803 269,327 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 30 308 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 102 10,434 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,394 293,043 5,610,870
OM Oman 39 2,280 5,494,691
PK Pakistan 75 6,149 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 8 770 5,413,596
PA Panama 19 1,948 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 19 345 7,013,078
PE Peru 100 4,237 34,576,665
PH Philippines 2,007 185,512 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,276 1,885,797 36,435,861
PT Portugal 5,589 795,500 10,804,871
PR Puerto Rico (*) 186 17,349 3,184,835
QA Qatar 43 3,179 2,972,215
RE Réunion (*) 85 7,336 776,948
RO Romania 1,342 219,236 19,020,271
RU Russia 111,869 9,544,325 143,513,328
RW Rwanda 4 908 14,569,341
BL Saint Barthélemy (*) 0 71 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 249 7,460
KN Saint Kitts and Nevis 1 212 46,922
LC Saint Lucia 3 208 180,149
MF Saint Martin (French part) (*) 4 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,130 7,012
VC Saint Vincent and the Grenadines 1 110 99,924
WS Samoa 2 92 219,306
SM San Marino 4 1,400 34,109
ST Sao Tome and Principe 11 282 240,254
SA Saudi Arabia 67 2,027 36,973,555
SN Senegal 15 504 18,931,966
RS Serbia 1,640 106,422 6,549,143
SC Seychelles 8 784 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,942 454,035 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,827 348,519 5,413,813
SI Slovenia 1,137 259,301 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,634 145,970 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 173 12,188,788
ES Spain 8,291 841,967 49,355,143
LK Sri Lanka 525 23,683 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,063 2,550
SE Sweden 1,790 251,976 10,596,620
CH Switzerland 4,778 858,578 9,092,436
SY Syria 5 217 25,620,427
TW Taiwan (*) 107,975 3,419,890 23,451,837
TJ Tajikistan 11 375 10,786,734
TZ Tanzania 21 1,259 70,545,865
TH Thailand 4,153 309,096 71,619,863
TL Timor-Leste 6 208 1,418,517
TG Togo 9 266 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 1 144 103,742
TT Trinidad and Tobago 71 7,507 1,367,764
TN Tunisia 81 9,463 12,348,573
TR Türkiye 9,784 397,185 85,878,556
TM Turkmenistan 23 1,426 7,618,847
TC Turks and Caicos Islands (*) 0 154 46,855
TV Tuvalu 1 947 9,492
UG Uganda 46 1,427 51,384,894
UA Ukraine 21,665 1,736,872 38,980,376
AE United Arab Emirates 348 42,245 11,513,149
GB United Kingdom 18,420 1,844,568 69,487,000
UM United States Minor Outlying Islands (*) 0 1 0
US United States of America 84,435 11,996,359 341,784,857
UY Uruguay 78 4,782 3,384,688
UZ Uzbekistan 231 22,773 37,053,428
VU Vanuatu 0 183 335,169
VA Vatican 3 1,773 921
VE Venezuela 27 1,590 28,516,896
VN Vietnam 214 11,837 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 4 434 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 5 243 21,913,874
ZW Zimbabwe 15 347 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


↑ Back to top ↑