Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 39 31,528 26,711
AL Albania 7 2,297 2,349,580
DZ Algeria 158 15,005 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,767 82,904
AO Angola 5 89 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 4 238 0
AG Antigua and Barbuda 7 402 94,209
AR Argentina 550 20,646 45,851,378
AM Armenia 206 16,325 3,086,700
AW Aruba (*) 8 743 108,785
AU Australia 6,205 1,025,817 27,614,411
AT Austria 4,289 847,468 9,208,163
AZ Azerbaijan 206 10,781 10,246,996
BS Bahamas 19 6,535 403,033
BH Bahrain 31 4,521 1,600,366
BD Bangladesh 116 10,672 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,289 3,160,225 9,085,991
BE Belgium 5,962 956,045 11,941,781
BZ Belize 28 2,589 422,924
BJ Benin 5 134 14,814,460
BM Bermuda (*) 12 2,301 64,555
BT Bhutan 3 361 796,682
BO Bolivia 22 554 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,095 18,012
BA Bosnia and Herzegovina 254 16,285 3,140,095
BW Botswana 11 297 2,562,122
BR Brazil 7,701 567,302 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 78 4,952 466,330
BG Bulgaria 1,671 178,281 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,646 527,326
KH Cambodia 18 2,449 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,678 1,601,446 41,651,653
KY Cayman Islands (*) 8 544 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 729 33,853 19,859,921
CN China 66,424 3,696,653 1,406,585,000
CX Christmas Island (*) 1 1,559 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 116 1,770 53,425,635
KM Comoros 0 56 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 395 21,388
CR Costa Rica 147 11,245 5,152,950
CI Côte d'Ivoire 5 111 32,711,547
HR Croatia 838 113,865 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 1,003 156,263
CY Cyprus 215 38,968 1,370,754
CZ Czech Republic 20,667 2,124,613 10,886,878
DK Denmark 523 78,357 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 57 3,146 11,520,487
EC Ecuador 31 3,442 18,289,896
EG Egypt 70 5,107 118,365,995
SV El Salvador 23 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,596 316,756 1,366,475
SZ Eswatini 4 345 1,256,174
ET Ethiopia 17 2,373 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,525 54,900
FJ Fiji 15 2,330 933,154
FI Finland 14,683 4,790,267 5,646,436
FR France 20,994 1,759,664 68,720,337
GF French Guiana (*) 16 4,004 195,506
PF French Polynesia (*) 30 3,860 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 11 1,131 2,822,093
GE Georgia 110 9,861 3,935,766
DE Germany 69,629 16,117,823 83,491,249
GH Ghana 62 4,708 35,064,272
GI Gibraltar (*) 15 2,149 40,126
GR Greece 735 107,912 10,413,962
GL Greenland (*) 4 1,001 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 46 3,704 443,000
GU Guam (*) 44 6,566 168,999
GT Guatemala 41 2,003 18,687,881
GG Guernsey (*) 73 20,750 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 747 835,986
HT Haiti 5 181 11,906,095
HN Honduras 13 555 11,005,850
HK Hong Kong (*) 8,450 862,705 7,498,900
HU Hungary 2,178 219,246 9,514,251
IS Iceland 214 38,783 392,404
IN India 9,020 645,498 1,463,865,525
ID Indonesia 8,857 361,548 285,721,236
IR Iran 74 5,893 92,417,681
IQ Iraq 20 855 47,020,774
IE Ireland 1,511 274,262 5,484,367
IM Isle of Man (*) 40 4,707 84,118
IL Israel 613 86,653 10,122,800
IT Italy 5,607 807,693 58,915,656
JM Jamaica 25 1,441 2,837,077
JP Japan 14,138 2,342,703 123,366,734
JE Jersey (*) 28 3,589 90,812
JO Jordan 24 1,486 11,520,684
KZ Kazakhstan 1,046 69,688 20,843,754
KE Kenya 61 3,667 57,532,493
KI Kiribati 0 18 136,488
KP Korea (North) 1 274 26,571,036
KR Korea (South) 6,421 350,221 51,684,564
XK Kosovo (*) 5 720 1,576,876
KW Kuwait 14 735 4,865,298
KG Kyrgyzstan 128 4,345 7,343,064
LA Laos 4 1,627 7,873,046
LV Latvia 2,676 413,020 1,847,785
LB Lebanon 32 1,472 5,849,421
LS Lesotho 5 255 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 6 132 7,458,555
LI Liechtenstein 19 6,912 41,024
LT Lithuania 6,448 928,324 2,888,774
LU Luxembourg 376 128,668 686,970
MO Macao (*) 691 73,132 685,900
MG Madagascar 9 566 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,033 663,818 35,977,838
MV Maldives 11 915 529,676
ML Mali 0 11 25,198,821
MT Malta 145 25,649 579,704
MH Marshall Islands 0 148 36,282
MQ Martinique (*) 9 1,375 432,900
MR Mauritania 1 114 5,315,065
MU Mauritius 58 4,720 1,243,741
YT Mayotte (*) 3 225 279,471
MX Mexico 1,388 68,894 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 721 78,925 2,360,527
MC Monaco 7 1,696 38,341
MN Mongolia 22 1,500 3,568,978
ME Montenegro 131 7,352 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 147 8,811 38,430,770
MZ Mozambique 5 120 35,631,653
MM Myanmar 15 813 54,850,648
NA Namibia 39 3,274 3,092,816
NR Naoero 0 25 12,025
NP Nepal 26 2,722 29,618,118
NL Netherlands 35,641 5,965,556 18,087,633
NC New Caledonia (*) 38 1,771 295,333
NZ New Zealand 1,801 267,754 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 28 307 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 106 10,367 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,391 290,688 5,610,870
OM Oman 40 2,258 5,494,691
PK Pakistan 75 6,119 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 8 759 5,413,596
PA Panama 21 1,940 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 21 338 7,013,078
PE Peru 107 4,210 34,576,665
PH Philippines 2,020 184,002 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,321 1,877,123 36,435,861
PT Portugal 5,591 792,850 10,804,871
PR Puerto Rico (*) 180 17,167 3,184,835
QA Qatar 44 3,175 2,972,215
RE Réunion (*) 85 7,249 776,948
RO Romania 1,339 218,000 19,020,271
RU Russia 112,737 9,517,784 143,513,328
RW Rwanda 4 908 14,569,341
BL Saint Barthélemy (*) 0 71 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 246 7,460
KN Saint Kitts and Nevis 1 208 46,922
LC Saint Lucia 3 206 180,149
MF Saint Martin (French part) (*) 4 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,118 7,012
VC Saint Vincent and the Grenadines 1 109 99,924
WS Samoa 2 92 219,306
SM San Marino 4 1,385 34,109
ST Sao Tome and Principe 11 280 240,254
SA Saudi Arabia 64 2,027 36,973,555
SN Senegal 15 499 18,931,966
RS Serbia 1,626 104,320 6,549,143
SC Seychelles 8 778 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,911 451,061 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,824 347,012 5,413,813
SI Slovenia 1,140 258,274 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,652 145,870 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 171 12,188,788
ES Spain 8,315 834,600 49,355,143
LK Sri Lanka 515 23,458 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,061 2,550
SE Sweden 1,782 250,579 10,596,620
CH Switzerland 4,688 849,952 9,092,436
SY Syria 5 207 25,620,427
TW Taiwan (*) 107,706 3,405,423 23,451,837
TJ Tajikistan 10 367 10,786,734
TZ Tanzania 20 1,247 70,545,865
TH Thailand 4,131 308,656 71,619,863
TL Timor-Leste 6 207 1,418,517
TG Togo 10 265 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 72 7,459 1,367,764
TN Tunisia 82 9,322 12,348,573
TR Türkiye 9,824 396,117 85,878,556
TM Turkmenistan 23 1,409 7,618,847
TC Turks and Caicos Islands (*) 0 153 46,855
TV Tuvalu 1 939 9,492
UG Uganda 48 1,416 51,384,894
UA Ukraine 21,984 1,733,826 38,980,376
AE United Arab Emirates 354 42,119 11,513,149
GB United Kingdom 18,405 1,834,519 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 84,171 11,901,714 341,784,857
UY Uruguay 80 4,650 3,384,688
UZ Uzbekistan 281 22,521 37,053,428
VU Vanuatu 0 183 335,169
VA Vatican 4 1,756 921
VE Venezuela 28 1,590 28,516,896
VN Vietnam 210 11,705 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 420 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 5 243 21,913,874
ZW Zimbabwe 16 344 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


↑ Back to top ↑