Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 362 43,844,111
AX Åland Islands (*) 40 31,137 26,711
AL Albania 8 2,194 2,349,580
DZ Algeria 162 14,970 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,729 82,904
AO Angola 5 88 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 5 238 0
AG Antigua and Barbuda 7 398 94,209
AR Argentina 594 20,575 45,851,378
AM Armenia 219 16,045 3,086,700
AW Aruba (*) 8 736 108,785
AU Australia 6,191 1,018,076 27,614,411
AT Austria 4,261 840,062 9,208,163
AZ Azerbaijan 193 10,575 10,246,996
BS Bahamas 20 6,524 403,033
BH Bahrain 31 4,516 1,600,366
BD Bangladesh 115 10,503 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,765 3,143,757 9,085,991
BE Belgium 5,953 951,133 11,941,781
BZ Belize 27 2,582 422,924
BJ Benin 7 133 14,814,460
BM Bermuda (*) 12 2,289 64,555
BT Bhutan 3 357 796,682
BO Bolivia 24 548 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,084 18,012
BA Bosnia and Herzegovina 255 16,119 3,140,095
BW Botswana 11 296 2,562,122
BR Brazil 7,405 566,651 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 80 4,926 466,330
BG Bulgaria 1,683 177,403 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,635 527,326
KH Cambodia 19 2,427 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,607 1,588,934 41,651,653
KY Cayman Islands (*) 8 540 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 697 33,443 19,859,921
CN China 66,455 3,670,044 1,406,585,000
CX Christmas Island (*) 1 1,525 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 161 1,759 53,425,635
KM Comoros 0 55 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 381 21,388
CR Costa Rica 152 11,173 5,152,950
CI Côte d'Ivoire 3 111 32,711,547
HR Croatia 848 113,142 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 993 156,263
CY Cyprus 219 38,342 1,370,754
CZ Czech Republic 20,679 2,116,369 10,886,878
DK Denmark 527 78,036 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 66 3,146 11,520,487
EC Ecuador 43 3,442 18,289,896
EG Egypt 76 5,051 118,365,995
SV El Salvador 25 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,606 315,992 1,366,475
SZ Eswatini 4 344 1,256,174
ET Ethiopia 17 2,359 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,521 54,900
FJ Fiji 16 2,323 933,154
FI Finland 14,716 4,773,308 5,646,436
FR France 21,051 1,746,045 68,720,337
GF French Guiana (*) 17 3,989 195,506
PF French Polynesia (*) 31 3,828 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 12 1,113 2,822,093
GE Georgia 113 9,740 3,935,766
DE Germany 69,034 15,998,064 83,491,249
GH Ghana 57 4,705 35,064,272
GI Gibraltar (*) 15 2,144 40,126
GR Greece 727 107,309 10,413,962
GL Greenland (*) 4 971 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 46 3,695 443,000
GU Guam (*) 44 6,545 168,999
GT Guatemala 41 1,993 18,687,881
GG Guernsey (*) 72 20,673 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 745 835,986
HT Haiti 5 179 11,906,095
HN Honduras 14 554 11,005,850
HK Hong Kong (*) 8,462 859,258 7,498,900
HU Hungary 2,162 218,542 9,514,251
IS Iceland 210 38,465 392,404
IN India 9,008 638,709 1,463,865,525
ID Indonesia 8,741 359,903 285,721,236
IR Iran 73 5,893 92,417,681
IQ Iraq 17 855 47,020,774
IE Ireland 1,516 273,084 5,484,367
IM Isle of Man (*) 37 4,626 84,118
IL Israel 615 86,334 10,122,800
IT Italy 5,568 802,051 58,915,656
JM Jamaica 26 1,436 2,837,077
JP Japan 14,136 2,321,531 123,366,734
JE Jersey (*) 28 3,554 90,812
JO Jordan 22 1,470 11,520,684
KZ Kazakhstan 1,098 69,267 20,843,754
KE Kenya 62 3,657 57,532,493
KI Kiribati 0 9 136,488
KP Korea (North) 0 273 26,571,036
KR Korea (South) 6,843 344,835 51,684,564
XK Kosovo (*) 4 633 1,576,876
KW Kuwait 11 735 4,865,298
KG Kyrgyzstan 134 4,278 7,343,064
LA Laos 5 1,616 7,873,046
LV Latvia 2,687 412,171 1,847,785
LB Lebanon 29 1,472 5,849,421
LS Lesotho 4 241 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 2 132 7,458,555
LI Liechtenstein 18 6,733 41,024
LT Lithuania 6,449 925,375 2,888,774
LU Luxembourg 369 127,800 686,970
MO Macao (*) 690 72,004 685,900
MG Madagascar 10 550 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 5,993 658,860 35,977,838
MV Maldives 12 909 529,676
ML Mali 0 11 25,198,821
MT Malta 141 25,554 579,704
MH Marshall Islands 0 146 36,282
MQ Martinique (*) 11 1,373 432,900
MR Mauritania 2 114 5,315,065
MU Mauritius 58 4,712 1,243,741
YT Mayotte (*) 3 224 279,471
MX Mexico 1,441 68,264 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 730 78,270 2,360,527
MC Monaco 6 1,673 38,341
MN Mongolia 21 1,488 3,568,978
ME Montenegro 132 7,108 623,129
MS Montserrat (*) 0 58 9,341
MA Morocco 145 8,768 38,430,770
MZ Mozambique 5 118 35,631,653
MM Myanmar 16 812 54,850,648
NA Namibia 39 3,266 3,092,816
NR Nauru 0 25 12,025
NP Nepal 28 2,717 29,618,118
NL Netherlands 35,667 5,941,094 18,087,633
NC New Caledonia (*) 37 1,768 295,333
NZ New Zealand 1,789 266,494 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 25 302 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 106 10,318 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,400 288,530 5,610,870
OM Oman 36 2,236 5,494,691
PK Pakistan 81 6,088 255,219,554
PW Palau 0 286 17,663
PS Palestine (*) 7 754 5,413,596
PA Panama 22 1,938 4,571,189
PG Papua New Guinea 4 374 10,762,817
PY Paraguay 25 327 7,013,078
PE Peru 135 4,195 34,576,665
PH Philippines 2,020 182,618 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,287 1,868,507 36,435,861
PT Portugal 5,569 790,311 10,804,871
PR Puerto Rico (*) 188 17,021 3,184,835
QA Qatar 43 3,148 2,972,215
RE Réunion (*) 87 7,166 776,948
RO Romania 1,341 216,808 19,020,271
RU Russia 113,177 9,491,661 143,513,328
RW Rwanda 4 896 14,569,341
BL Saint Barthélemy (*) 0 70 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 236 7,460
KN Saint Kitts and Nevis 1 206 46,922
LC Saint Lucia 3 202 180,149
MF Saint Martin (French part) (*) 3 193 24,941
PM Saint Pierre and Miquelon (*) 7 1,109 7,012
VC Saint Vincent and the Grenadines 1 108 99,924
WS Samoa 2 91 219,306
SM San Marino 3 1,367 34,109
ST Sao Tome and Principe 11 269 240,254
SA Saudi Arabia 48 2,027 36,973,555
SN Senegal 15 483 18,931,966
RS Serbia 1,622 102,678 6,549,143
SC Seychelles 8 773 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,916 448,045 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,819 345,620 5,413,813
SI Slovenia 1,141 257,154 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,662 145,766 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 167 12,188,788
ES Spain 8,373 827,952 49,355,143
LK Sri Lanka 477 23,250 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,053 2,550
SE Sweden 1,783 249,116 10,596,620
CH Switzerland 4,681 841,586 9,092,436
SY Syria 5 206 25,620,427
TW Taiwan (*) 107,347 3,390,529 23,451,837
TJ Tajikistan 10 361 10,786,734
TZ Tanzania 19 1,221 70,545,865
TH Thailand 4,104 308,229 71,619,863
TL Timor-Leste 5 205 1,418,517
TG Togo 10 264 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 73 7,394 1,367,764
TN Tunisia 80 9,184 12,348,573
TR Türkiye 9,897 395,067 85,878,556
TM Turkmenistan 23 1,400 7,618,847
TC Turks and Caicos Islands (*) 0 151 46,855
TV Tuvalu 1 939 9,492
UG Uganda 46 1,354 51,384,894
UA Ukraine 22,155 1,731,484 38,980,376
AE United Arab Emirates 337 41,841 11,513,149
GB United Kingdom 18,350 1,824,944 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 83,546 11,805,375 341,784,857
UY Uruguay 89 4,540 3,384,688
UZ Uzbekistan 318 22,260 37,053,428
VU Vanuatu 0 180 335,169
VA Vatican 4 1,749 921
VE Venezuela 35 1,590 28,516,896
VN Vietnam 221 11,627 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 417 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 4 243 21,913,874
ZW Zimbabwe 16 343 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top