Some years ago, we published a different ranking for postcrossers, one that focused on the concentration of postcrossers per 100,000 habitants in the different countries. Essentially, this ranking answers the question: where are you more likely to find a postcrosser in the street?
Things have changed since the last time we’ve compiled these statistics over five years ago, so we thought it was time for an updated ranking. Paulo ran the numbers and here it is:
Ranking (current) | Country | Postcrossers (per 100,000 inhabitants) | Previous ranking (in Feb. 2013) | Previous ranking (in Dec. 2010) |
---|---|---|---|---|
1 | 🇫🇮 Finland | 382 | 1 | 1 |
2 | 🇹🇼 Taiwan | 371 | 6 | 6 |
3 | 🇧🇾 Belarus | 304 | 3 | 8 |
4 | 🇱🇹 Lithuania | 294 | 2 | 3 |
5 | 🇳🇱 Netherlands | 230 | 4 | 4 |
6 | 🇨🇿 Czechia | 194 | 11 | 15 |
7 | 🇪🇪 Estonia | 187 | 5 | 2 |
8 | 🇱🇻 Latvia | 163 | 7 | 7 |
9 | 🇭🇰 Hong Kong | 134 | 9 | 19 |
10 | 🇦🇽 Åland Islands | 120 | 10 | >50 |
11 | 🇲🇴 Macao | 119 | 8 | 5 |
12 | 🇬🇬 Guernsey | 106 | 19 | 12 |
13 | 🇵🇱 Poland | 84 | 12 | 16 |
14 | 🇮🇸 Iceland | 70 | 13 | 9 |
15 | 🇵🇹 Portugal | 66 | 15 | 10 |
16 | 🇷🇺 Russia | 64 | 21 | 29 |
17 | 🇩🇪 Germany | 62 | 17 | 17 |
18 | 🇸🇬 Singapore | 59 | 14 | 11 |
19 | 🇸🇮 Slovenia | 58 | 18 | 13 |
20 | 🇺🇦 Ukraine | 57 | 16 | 35 |
21 | 🇱🇺 Luxembourg | 45 | 22 | 20 |
22 | 🇳🇿 New Zealand | 44 | 20 | 14 |
23 | 🇧🇪 Belgium | 42 | 23 | 26 |
24 | 🇸🇰 Slovakia | 41 | 36 | 38 |
25 | 🇨🇭 Switzerland | 38 | 24 | 25 |
26 | 🇦🇹 Austria | 34 | 25 | 28 |
27 | 🇮🇲 Isle of Man | 31 | >50 | >50 |
28 | 🇯🇪 Jersey | 31 | 29 | 27 |
29 | 🇦🇺 Australia | 29 | 26 | 18 |
30 | 🇨🇦 Canada | 27 | 27 | 24 |
31 | 🇲🇹 Malta | 26 | 30 | 21 |
32 | 🇮🇪 Ireland | 25 | 31 | 33 |
33 | 🇳🇴 Norway | 25 | 28 | 23 |
34 | 🇬🇺 Guam | 23 | 41 | >50 |
35 | 🇬🇧 United Kingdom | 23 | 33 | 32 |
36 | 🇧🇲 Bermuda | 23 | >50 | >50 |
37 | 🇫🇴 Faroe Islands | 22 | >50 | >50 |
38 | 🇭🇺 Hungary | 22 | 34 | 34 |
39 | 🇫🇷 France | 22 | 44 | 42 |
40 | 🇺🇸 USA | 21 | 32 | 31 |
41 | 🇧🇬 Bulgaria | 19 | 47 | 48 |
42 | 🇲🇩 Moldova | 18 | 42 | 49 |
43 | 🇲🇾 Malaysia | 18 | 37 | 40 |
44 | 🇭🇷 Croatia | 17 | 35 | 30 |
45 | 🇦🇩 Andorra | 17 | >50 | >50 |
46 | 🇸🇪 Sweden | 16 | 40 | 36 |
47 | 🇧🇳 Brunei | 16 | 38 | 37 |
48 | 🇪🇸 Spain | 15 | 39 | 44 |
49 | 🇹🇷 Turkey | 13 | 48 | 47 |
50 | 🇲🇪 Montenegro | 11 | 45 | 43 |
But first, some disclaimers: some countries or territories on this list don’t have 100,000 habitants (eg. islands), so the number of postcrossers per capita there can be a bit misleading. And as with the last time, to calculate the data above we took into account only countries with more than 10 members and excluded countries for which we did not have reliable population data.
As expected, some things have stayed the same, and some have changed. Finland is still the place with more postcrossers per capita, although Taiwan is slowly making its way up to the top of the chart. Czech Republic is the only new country in the top-10, with a very impressive jump to 6th place.
Some newcomers to this ranking include the Isle of Man, Andorra, Bermuda and the Faroe Islands, all of which now have more than 10 members. Hurray!
From those countries which were already on this ranking, Slovakia climbed an impressive 12 places (from 36 to 24) and Guernsey and Guam both went up 7 places (from 19 to 12 for the former and 41 to 34 for the latter). Other countries that moved up significantly include Russia, France and Bulgaria.
The biggest slides down the ranking happened in Brunei (38 to 47), Spain (39 to 48), Croatia (35 to 44), the USA (from 32 to 40) and Malaysia (from 37 to 43).
And apart from Finland, Germany is the only other country that has maintained the exact same position over the past 8 years, with a firm grasp on 17th place in the ranking. 😊
Curious for more data? Check out the Explore countries page for all the numbers!