Thirteen months ago, we published a ranking of how popular Postcrossing was in a given country, based on the number of postcrossers for every 100,000 inhabitants.
It’s been a while since then, so we thought it was time to compile some fresh statistics, and check if there were any noticeable differences. Here is the updated ranking:
| Ranking (current) | Country | Postcrossers (per 100,000 inhabitants) | Previous ranking (in Dec. 2010) |
|---|---|---|---|
| 1 | Finland | 275 | ↔ 1 |
| 2 | Lithuania | 164 | ↑ 3 |
| 3 | Belarus | 161 | ↑ 8 |
| 4 | Netherlands | 157 | ↔ 4 |
| 5 | Estonia | 154 | ↓ 2 |
| 6 | Taiwan | 142 | ↔ 6 |
| 7 | Latvia | 98 | ↔ 7 |
| 8 | Macao | 91 | ↓ 5 |
| 9 | Hong Kong | 66 | ↑ 19 |
| 10 | Åland Islands | 56 | ↑ >50 |
| 11 | Czech Republic | 55 | ↑ 15 |
| 12 | Poland | 54 | ↑ 16 |
| 13 | Iceland | 50 | ↓ 9 |
| 14 | Singapore | 43 | ↓ 11 |
| 15 | Portugal | 43 | ↓ 10 |
| 16 | Ukraine | 39 | ↑ 35 |
| 17 | Germany | 38 | ↔ 17 |
| 18 | Slovenia | 35 | ↓ 13 |
| 19 | Guernsey | 31 | ↓ 12 |
| 20 | New Zealand | 30 | ↓ 14 |
| 21 | Russia | 30 | ↑ 29 |
| 22 | Luxembourg | 28 | ↓ 20 |
| 23 | Belgium | 23 | ↑ 26 |
| 24 | Switzerland | 22 | ↑ 25 |
| 25 | Austria | 21 | ↑ 28 |
| 26 | Australia | 20 | ↓ 18 |
| 27 | Canada | 17 | ↓ 24 |
| 28 | Norway | 16 | ↓ 23 |
| 29 | Jersey | 15 | ↓ 27 |
| 30 | Malta | 15 | ↓ 21 |
| 31 | Ireland | 13 | ↑ 33 |
| 32 | U.S.A. | 13 | ↓ 31 |
| 33 | United Kingdom | 13 | ↓ 32 |
| 34 | Hungary | 10 | ↔ 34 |
| 35 | Croatia | 10 | ↓ 30 |
| 36 | Slovakia | 10 | ↑ 38 |
| 37 | Malaysia | 9 | ↑ 40 |
| 38 | Brunei | 9 | ↓ 37 |
| 39 | Spain | 9 | ↑ 44 |
| 40 | Sweden | 9 | ↓ 36 |
| 41 | Guam | 8 | ↑ >50 |
| 42 | Moldova | 8 | ↑ 49 |
| 43 | Thailand | 7 | ↓ 39 |
| 44 | France | 7 | ↓ 42 |
| 45 | Montenegro | 6 | ↓ 43 |
| 46 | Korea (South) | 6 | ↑ >50 |
| 47 | Bulgaria | 6 | ↑ 48 |
| 48 | Turkey | 6 | ↓ 47 |
| 49 | Denmark | 6 | ↓ 45 |
| 50 | Israel | 5 | ↑ >50 |
What do you know? Finland is still leading the ranking by a mile! :) New-comers to the table include the Åland Islands, Guam, South Korea and Israel. Please note that in the case of the Åland Islands, the ranking is skewed, as their population is about 26,000 inhabitants.
On the fast-climbers side, Hong Kong jumped 10 places (from 19th to 9th) but the most surprising climb comes from Ukraine, which rose from 35th place to 16th! Well done!
Are there other statistics you would be curious to see here? Let us know!
PS: Like the last time, to calculate the data above we took into account only countries with more than 10 members and excluded countries which were too small or of which we did not have any relevant population data.

