Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 5 362 42,647,492
AX Åland Islands (*) 39 30,352 26,711
AL Albania 8 2,045 2,377,128
DZ Algeria 164 14,920 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,685 81,938
AO Angola 2 87 37,885,849
AI Anguilla (*) 0 89 13,254
AQ Antarctica (*) 5 236 0
AG Antigua and Barbuda 7 384 93,772
AR Argentina 527 20,480 45,696,159
AM Armenia 260 15,454 3,033,500
AW Aruba (*) 9 719 107,995
AU Australia 6,190 1,003,266 27,196,812
AT Austria 4,318 825,053 9,177,982
AZ Azerbaijan 208 10,258 10,202,830
BS Bahamas 20 6,468 401,283
BH Bahrain 29 4,488 1,588,670
BD Bangladesh 109 10,173 173,562,364
BB Barbados 11 1,136 282,467
BY Belarus 30,099 3,116,244 9,132,629
BE Belgium 5,915 941,558 11,858,610
BZ Belize 28 2,580 417,072
BJ Benin 6 123 14,462,724
BM Bermuda (*) 12 2,240 64,636
BT Bhutan 4 326 791,524
BO Bolivia 20 532 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,067 18,012
BA Bosnia and Herzegovina 245 15,757 3,164,253
BW Botswana 11 294 2,521,139
BR Brazil 6,638 564,581 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,881 462,721
BG Bulgaria 1,712 175,481 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,598 524,877
KH Cambodia 17 2,382 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,571 1,566,469 41,288,599
KY Cayman Islands (*) 8 512 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 619 32,769 19,764,771
CN China 67,049 3,619,082 1,408,975,000
CX Christmas Island (*) 1 1,463 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 109 1,734 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 1 41 109,276,265
CK Cook Islands 2 372 21,388
CR Costa Rica 143 11,062 5,129,910
CI Côte d'Ivoire 3 111 31,934,230
HR Croatia 856 112,013 3,866,200
CU Cuba 42 4,232 10,979,783
CW Curaçao (*) 15 953 155,967
CY Cyprus 222 37,251 1,358,282
CZ Czech Republic 20,921 2,103,027 10,905,028
DK Denmark 533 77,481 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 57 3,139 11,427,557
EC Ecuador 30 3,442 18,135,478
EG Egypt 83 4,974 116,538,258
SV El Salvador 23 1,530 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,627 314,300 1,372,341
SZ Eswatini 4 338 1,242,822
ET Ethiopia 16 2,341 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,505 54,681
FJ Fiji 15 2,308 928,784
FI Finland 14,957 4,742,127 5,619,911
FR France 19,357 1,725,222 68,551,653
GF French Guiana (*) 15 3,978 195,506
PF French Polynesia (*) 31 3,784 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 9 1,096 2,759,988
GE Georgia 130 9,439 3,699,557
DE Germany 70,011 15,774,364 83,516,593
GH Ghana 58 4,683 34,427,414
GI Gibraltar (*) 15 2,092 39,329
GR Greece 735 106,287 10,405,134
GL Greenland (*) 4 951 56,836
GD Grenada 1 324 117,207
GP Guadeloupe (*) 45 3,692 443,000
GU Guam (*) 46 6,509 167,777
GT Guatemala 34 1,953 18,406,359
GG Guernsey (*) 66 20,530 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 12 740 831,087
HT Haiti 4 179 11,772,557
HN Honduras 10 537 10,825,703
HK Hong Kong (*) 8,556 852,875 7,524,100
HU Hungary 2,143 217,316 9,562,065
IS Iceland 211 38,065 386,506
IN India 9,130 626,101 1,450,935,791
ID Indonesia 9,261 356,822 283,487,931
IR Iran 74 5,893 91,567,738
IQ Iraq 16 851 46,042,015
IE Ireland 1,500 270,569 5,395,790
IM Isle of Man (*) 35 4,523 84,160
IL Israel 628 85,557 9,974,400
IT Italy 5,525 791,878 58,952,704
JM Jamaica 26 1,428 2,839,175
JP Japan 14,203 2,282,572 123,975,371
JE Jersey (*) 28 3,468 90,812
JO Jordan 24 1,444 11,552,876
KZ Kazakhstan 1,242 68,273 20,592,571
KE Kenya 50 3,636 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 249 26,498,823
KR Korea (South) 5,845 335,762 51,751,065
XK Kosovo (*) 5 555 1,594,353
KW Kuwait 12 735 4,897,263
KG Kyrgyzstan 171 4,124 7,221,868
LA Laos 4 1,603 7,769,819
LV Latvia 2,770 410,445 1,866,124
LB Lebanon 30 1,472 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 0 59 5,612,817
LY Libya 3 127 7,381,023
LI Liechtenstein 19 6,462 40,450
LT Lithuania 6,575 919,032 2,888,278
LU Luxembourg 374 126,112 677,012
MO Macao (*) 695 70,218 687,000
MG Madagascar 11 547 31,964,956
MW Malawi 8 1,599 21,655,286
MY Malaysia 6,016 650,351 35,557,673
MV Maldives 8 886 527,799
ML Mali 0 11 24,478,595
MT Malta 140 25,392 568,847
MH Marshall Islands 0 146 37,548
MQ Martinique (*) 8 1,364 432,900
MR Mauritania 1 114 5,169,395
MU Mauritius 59 4,679 1,245,779
YT Mayotte (*) 4 223 279,471
MX Mexico 1,305 67,117 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 744 76,892 2,402,306
MC Monaco 9 1,637 38,631
MN Mongolia 19 1,455 3,524,788
ME Montenegro 135 6,776 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 153 8,631 38,081,173
MZ Mozambique 3 118 34,631,766
MM Myanmar 18 808 54,500,091
NA Namibia 39 3,264 3,030,131
NR Nauru 0 25 11,947
NP Nepal 29 2,694 29,651,054
NL Netherlands 36,314 5,895,620 17,993,485
NC New Caledonia (*) 37 1,749 292,639
NZ New Zealand 1,784 263,843 5,287,500
NI Nicaragua 11 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 21 298 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 110 10,247 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,406 284,166 5,572,279
OM Oman 35 2,209 5,281,538
PK Pakistan 72 6,030 251,269,164
PW Palau 0 266 17,695
PS Palestine (*) 7 738 5,289,152
PA Panama 21 1,918 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 20 314 6,929,153
PE Peru 93 4,153 34,217,848
PH Philippines 2,059 180,227 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 27,751 1,852,193 36,559,233
PT Portugal 5,551 785,547 10,694,681
PR Puerto Rico (*) 166 16,750 3,203,295
QA Qatar 41 3,104 2,857,822
RE Réunion (*) 78 7,054 776,948
RO Romania 1,347 215,007 19,051,804
RU Russia 113,364 9,450,106 143,533,851
RW Rwanda 7 842 14,256,567
BL Saint Barthélemy (*) 0 63 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 2 199 7,460
KN Saint Kitts and Nevis 1 198 46,843
LC Saint Lucia 3 187 179,744
MF Saint Martin (French part) (*) 3 190 26,129
PM Saint Pierre and Miquelon (*) 8 1,105 7,012
VC Saint Vincent and the Grenadines 1 108 100,616
WS Samoa 2 91 218,019
SM San Marino 3 1,322 33,977
ST Sao Tome and Principe 11 247 235,536
SA Saudi Arabia 54 2,020 35,300,280
SN Senegal 15 455 18,501,984
RS Serbia 1,613 99,836 6,586,476
SC Seychelles 8 733 121,354
SL Sierra Leone 0 78 8,642,022
SG Singapore 2,930 442,511 6,036,860
SX Sint Maarten (Dutch part) (*) 0 614 43,350
SK Slovakia 2,852 343,091 5,422,069
SI Slovenia 1,145 255,249 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,683 145,621 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 31 30
SS South Sudan 0 161 11,943,408
ES Spain 8,036 816,770 48,848,840
LK Sri Lanka 464 22,818 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 703 634,431
SJ Svalbard and Jan Mayen (*) 5 1,893 2,550
SE Sweden 1,768 246,504 10,569,709
CH Switzerland 4,710 825,677 9,005,582
SY Syria 6 203 24,672,760
TW Taiwan (*) 108,724 3,362,401 23,451,837
TJ Tajikistan 13 349 10,590,927
TZ Tanzania 19 1,193 68,560,157
TH Thailand 4,286 307,458 71,668,011
TL Timor-Leste 5 190 1,400,638
TG Togo 9 257 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 71 7,306 1,368,333
TN Tunisia 81 8,944 12,277,109
TR Türkiye 10,168 393,262 85,518,661
TM Turkmenistan 23 1,396 7,494,498
TC Turks and Caicos Islands (*) 0 146 46,535
TV Tuvalu 1 939 9,646
UG Uganda 48 1,330 50,015,092
UA Ukraine 22,687 1,724,020 37,860,221
AE United Arab Emirates 347 41,238 10,986,400
GB United Kingdom 18,320 1,806,564 69,226,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 81,753 11,585,877 340,110,988
UY Uruguay 79 4,383 3,386,588
UZ Uzbekistan 303 21,637 36,361,859
VU Vanuatu 0 179 327,777
VA Vatican 6 1,675 921
VE Venezuela 30 1,590 28,405,543
VN Vietnam 208 11,386 100,987,686
VG Virgin Islands (British) (*) 4 502 39,471
VI Virgin Islands (U.S.) (*) 6 408 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 15 340 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top