Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 358 42,647,492
AX Åland Islands (*) 39 29,902 26,711
AL Albania 8 1,994 2,377,128
DZ Algeria 160 14,881 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,674 81,938
AO Angola 2 86 37,885,849
AI Anguilla (*) 0 85 13,254
AQ Antarctica (*) 5 232 0
AG Antigua and Barbuda 7 383 93,772
AR Argentina 517 20,456 45,696,159
AM Armenia 278 15,240 3,033,500
AW Aruba (*) 9 712 107,995
AU Australia 6,169 996,821 27,196,812
AT Austria 4,328 818,304 9,177,982
AZ Azerbaijan 220 10,127 10,202,830
BS Bahamas 19 6,445 401,283
BH Bahrain 31 4,445 1,588,670
BD Bangladesh 110 10,028 173,562,364
BB Barbados 10 1,126 282,467
BY Belarus 30,422 3,102,861 9,132,629
BE Belgium 5,997 937,741 11,858,610
BZ Belize 28 2,573 417,072
BJ Benin 6 123 14,462,724
BM Bermuda (*) 12 2,233 64,636
BT Bhutan 4 324 791,524
BO Bolivia 20 527 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 4 1,065 18,012
BA Bosnia and Herzegovina 248 15,596 3,164,253
BW Botswana 11 292 2,521,139
BR Brazil 6,682 563,222 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 78 4,872 462,721
BG Bulgaria 1,726 174,938 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,575 524,877
KH Cambodia 16 2,357 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,500 1,556,922 41,288,599
KY Cayman Islands (*) 8 506 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 612 32,438 19,764,771
CN China 67,508 3,597,072 1,408,975,000
CX Christmas Island (*) 1 1,430 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 103 1,732 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 1 41 109,276,265
CK Cook Islands 2 365 21,388
CR Costa Rica 136 11,004 5,129,910
CI Côte d'Ivoire 2 111 31,934,230
HR Croatia 849 111,513 3,866,200
CU Cuba 42 4,231 10,979,783
CW Curaçao (*) 16 941 155,967
CY Cyprus 215 36,776 1,358,282
CZ Czech Republic 21,026 2,096,408 10,905,028
DK Denmark 538 77,347 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 57 3,135 11,427,557
EC Ecuador 31 3,442 18,135,478
EG Egypt 83 4,934 116,538,258
SV El Salvador 24 1,528 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,634 313,687 1,372,341
SZ Eswatini 4 314 1,242,822
ET Ethiopia 16 2,335 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,501 54,681
FJ Fiji 16 2,304 928,784
FI Finland 15,113 4,727,274 5,619,911
FR France 19,283 1,717,949 68,551,653
GF French Guiana (*) 14 3,964 195,506
PF French Polynesia (*) 31 3,761 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 10 1,093 2,759,988
GE Georgia 131 9,311 3,699,557
DE Germany 70,130 15,667,477 83,516,593
GH Ghana 55 4,653 34,427,414
GI Gibraltar (*) 15 2,048 39,329
GR Greece 733 105,827 10,405,134
GL Greenland (*) 5 948 56,836
GD Grenada 1 323 117,207
GP Guadeloupe (*) 45 3,679 443,000
GU Guam (*) 45 6,489 167,777
GT Guatemala 32 1,933 18,406,359
GG Guernsey (*) 66 20,451 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 13 740 831,087
HT Haiti 4 179 11,772,557
HN Honduras 11 521 10,825,703
HK Hong Kong (*) 8,677 850,064 7,524,100
HU Hungary 2,155 216,695 9,562,065
IS Iceland 214 37,889 386,506
IN India 9,343 621,129 1,450,935,791
ID Indonesia 9,182 355,856 283,487,931
IR Iran 77 5,893 91,567,738
IQ Iraq 17 851 46,042,015
IE Ireland 1,490 269,499 5,395,790
IM Isle of Man (*) 34 4,472 84,160
IL Israel 639 85,226 9,974,400
IT Italy 5,469 787,469 58,952,704
JM Jamaica 24 1,428 2,839,175
JP Japan 14,191 2,265,442 123,975,371
JE Jersey (*) 28 3,445 90,812
JO Jordan 25 1,435 11,552,876
KZ Kazakhstan 1,248 67,843 20,592,571
KE Kenya 48 3,634 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 249 26,498,823
KR Korea (South) 5,135 332,552 51,751,065
XK Kosovo (*) 5 541 1,594,353
KW Kuwait 11 735 4,897,263
KG Kyrgyzstan 178 4,078 7,221,868
LA Laos 4 1,592 7,769,819
LV Latvia 2,792 409,747 1,866,124
LB Lebanon 30 1,472 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 0 59 5,612,817
LY Libya 3 119 7,381,023
LI Liechtenstein 19 6,324 40,450
LT Lithuania 6,618 916,326 2,888,278
LU Luxembourg 375 125,274 677,012
MO Macao (*) 700 69,603 687,000
MG Madagascar 11 546 31,964,956
MW Malawi 8 1,598 21,655,286
MY Malaysia 6,040 646,321 35,557,673
MV Maldives 9 875 527,799
ML Mali 2 11 24,478,595
MT Malta 137 25,303 568,847
MH Marshall Islands 0 141 37,548
MQ Martinique (*) 8 1,361 432,900
MR Mauritania 0 114 5,169,395
MU Mauritius 59 4,668 1,245,779
YT Mayotte (*) 4 223 279,471
MX Mexico 1,299 66,712 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 753 76,273 2,402,306
MC Monaco 8 1,615 38,631
MN Mongolia 22 1,405 3,524,788
ME Montenegro 135 6,655 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 149 8,562 38,081,173
MZ Mozambique 3 118 34,631,766
MM Myanmar 18 807 54,500,091
NA Namibia 39 3,262 3,030,131
NR Nauru 0 25 11,947
NP Nepal 30 2,657 29,651,054
NL Netherlands 36,758 5,874,660 17,993,485
NC New Caledonia (*) 37 1,722 292,639
NZ New Zealand 1,776 262,680 5,287,500
NI Nicaragua 11 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 16 298 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 110 10,210 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,412 282,444 5,572,279
OM Oman 34 2,185 5,281,538
PK Pakistan 73 6,008 251,269,164
PW Palau 0 265 17,695
PS Palestine (*) 7 737 5,289,152
PA Panama 19 1,918 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 21 303 6,929,153
PE Peru 96 4,143 34,217,848
PH Philippines 2,057 179,264 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 28,012 1,844,898 36,559,233
PT Portugal 5,594 783,373 10,694,681
PR Puerto Rico (*) 154 16,687 3,203,295
QA Qatar 39 3,102 2,857,822
RE Réunion (*) 79 7,014 776,948
RO Romania 1,355 214,285 19,051,804
RU Russia 114,054 9,424,775 143,533,851
RW Rwanda 6 842 14,256,567
BL Saint Barthélemy (*) 0 63 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 3 146 7,460
KN Saint Kitts and Nevis 1 189 46,843
LC Saint Lucia 3 184 179,744
MF Saint Martin (French part) (*) 3 190 26,129
PM Saint Pierre and Miquelon (*) 8 1,105 7,012
VC Saint Vincent and the Grenadines 1 101 100,616
WS Samoa 2 91 218,019
SM San Marino 3 1,297 33,977
ST Sao Tome and Principe 3 247 235,536
SA Saudi Arabia 57 2,020 35,300,280
SN Senegal 15 442 18,501,984
RS Serbia 1,613 98,200 6,586,476
SC Seychelles 8 733 121,354
SL Sierra Leone 0 78 8,642,022
SG Singapore 2,944 439,938 6,036,860
SX Sint Maarten (Dutch part) (*) 0 591 43,350
SK Slovakia 2,847 341,925 5,422,069
SI Slovenia 1,150 254,350 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,679 145,542 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 31 30
SS South Sudan 0 134 11,943,408
ES Spain 7,892 811,455 48,848,840
LK Sri Lanka 465 22,657 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 703 634,431
SJ Svalbard and Jan Mayen (*) 4 1,887 2,550
SE Sweden 1,765 245,399 10,569,709
CH Switzerland 4,602 818,889 9,005,582
SY Syria 5 197 24,672,760
TW Taiwan (*) 109,224 3,349,910 23,451,837
TJ Tajikistan 13 336 10,590,927
TZ Tanzania 17 1,181 68,560,157
TH Thailand 4,319 307,063 71,668,011
TL Timor-Leste 5 190 1,400,638
TG Togo 8 256 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 72 7,256 1,368,333
TN Tunisia 82 8,843 12,277,109
TR Türkiye 10,279 392,394 85,518,661
TM Turkmenistan 28 1,392 7,494,498
TC Turks and Caicos Islands (*) 0 145 46,535
TV Tuvalu 1 939 9,646
UG Uganda 46 1,329 50,015,092
UA Ukraine 23,059 1,720,811 37,860,221
AE United Arab Emirates 337 41,007 10,986,400
GB United Kingdom 18,256 1,798,923 69,226,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 79,907 11,493,378 340,110,988
UY Uruguay 73 4,331 3,386,588
UZ Uzbekistan 310 21,511 36,361,859
VU Vanuatu 0 174 327,777
VA Vatican 6 1,624 921
VE Venezuela 33 1,590 28,405,543
VN Vietnam 211 11,260 100,987,686
VG Virgin Islands (British) (*) 4 501 39,471
VI Virgin Islands (U.S.) (*) 5 404 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 14 340 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top