Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 5 351 42,647,492
AX Åland Islands (*) 41 27,020 26,711
AL Albania 9 1,736 2,714,617
DZ Algeria 164 14,425 46,814,308
AS American Samoa (*) 1 84 46,765
AD Andorra 18 1,613 81,938
AO Angola 1 77 37,885,849
AI Anguilla (*) 0 81 13,254
AQ Antarctica (*) 3 221 5,000
AG Antigua and Barbuda 6 369 93,772
AR Argentina 501 20,311 45,696,159
AM Armenia 158 13,842 3,033,500
AW Aruba (*) 11 664 107,624
AU Australia 6,170 956,345 27,204,809
AT Austria 4,048 772,036 9,178,482
AZ Azerbaijan 129 9,514 10,202,850
BS Bahamas 20 6,300 401,283
BH Bahrain 32 4,095 1,588,670
BD Bangladesh 107 9,135 173,562,364
BB Barbados 11 1,088 282,467
BY Belarus 30,879 3,013,808 9,133,712
BE Belgium 6,494 907,903 11,876,844
BZ Belize 28 2,531 417,072
BJ Benin 5 122 14,462,724
BM Bermuda (*) 13 2,107 64,636
BT Bhutan 5 311 791,524
BO Bolivia 22 477 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 6 1,013 18,012
BA Bosnia and Herzegovina 237 14,362 3,164,253
BW Botswana 10 261 2,521,139
BR Brazil 6,902 555,279 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,762 462,721
BG Bulgaria 1,718 170,315 6,444,366
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,486 524,877
KH Cambodia 18 2,162 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,422 1,498,911 41,288,599
KY Cayman Islands (*) 7 477 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 573 30,854 19,764,771
CN China 69,763 3,446,112 1,408,975,000
CX Christmas Island (*) 1 1,289 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 78 1,585 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 0 41 109,276,265
CK Cook Islands 2 325 21,388
CR Costa Rica 136 10,752 5,129,910
CI Côte d'Ivoire 5 111 31,934,230
HR Croatia 834 107,845 3,866,300
CU Cuba 45 4,221 10,979,783
CW Curaçao (*) 15 852 155,900
CY Cyprus 187 33,472 1,358,282
CZ Czech Republic 21,482 2,048,338 10,882,164
DK Denmark 526 75,658 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 127 66,205
DO Dominican Republic 57 3,059 11,427,557
EC Ecuador 29 3,415 18,135,478
EG Egypt 70 4,688 116,538,258
SV El Salvador 21 1,484 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 38 3,535,603
EE Estonia 1,650 308,162 1,371,986
SZ Eswatini 4 314 1,242,822
ET Ethiopia 16 2,321 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,300 54,719
FJ Fiji 19 2,245 928,784
FI Finland 15,757 4,618,167 5,637,214
FR France 18,325 1,663,425 68,516,699
GF French Guiana (*) 13 3,864 195,506
PF French Polynesia (*) 28 3,620 281,807
TF French Southern Territories (*) 0 69 140
GA Gabon 0 32 2,538,952
GM Gambia 9 1,070 2,759,988
GE Georgia 83 8,218 3,673,850
DE Germany 67,604 14,903,686 83,510,950
GH Ghana 60 4,531 34,427,414
GI Gibraltar (*) 14 1,858 39,329
GR Greece 723 102,751 10,388,805
GL Greenland (*) 3 872 56,836
GD Grenada 2 308 117,207
GP Guadeloupe (*) 42 3,622 443,000
GU Guam (*) 43 6,176 167,777
GT Guatemala 24 1,818 18,406,359
GG Guernsey (*) 65 20,127 65,228
GN Guinea 0 456 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 14 732 831,087
HT Haiti 4 179 11,772,557
HN Honduras 11 428 10,825,703
HK Hong Kong (*) 9,305 828,312 7,524,100
HU Hungary 2,170 212,034 9,562,314
IS Iceland 209 36,668 404,610
IN India 10,620 581,111 1,450,935,791
ID Indonesia 8,589 346,757 283,487,931
IR Iran 81 5,883 91,567,738
IQ Iraq 15 844 46,042,015
IE Ireland 1,435 261,671 5,380,257
IM Isle of Man (*) 35 4,225 84,160
IL Israel 583 83,417 9,974,400
IT Italy 5,353 752,847 58,986,023
JM Jamaica 23 1,414 2,839,175
JP Japan 12,890 2,154,060 123,975,371
JE Jersey (*) 30 3,354 90,812
JO Jordan 23 1,320 11,552,876
KZ Kazakhstan 900 65,095 20,592,571
KE Kenya 45 3,605 56,432,944
KI Kiribati 0 8 134,518
KP Korea (North) 0 248 26,498,823
KR Korea (South) 5,391 310,454 51,751,065
XK Kosovo (*) 4 436 1,527,324
KW Kuwait 11 695 4,973,861
KG Kyrgyzstan 97 3,854 7,224,614
LA Laos 4 1,504 7,769,819
LV Latvia 2,798 403,681 1,862,441
LB Lebanon 30 1,469 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 0 59 5,612,817
LY Libya 4 103 7,381,023
LI Liechtenstein 22 5,331 40,197
LT Lithuania 6,812 895,093 2,888,055
LU Luxembourg 360 118,676 677,717
MO Macao (*) 734 65,180 687,000
MG Madagascar 9 523 31,964,956
MW Malawi 7 1,588 21,655,286
MY Malaysia 6,101 621,479 35,557,673
MV Maldives 10 784 527,799
ML Mali 2 11 24,478,595
MT Malta 130 24,655 574,346
MH Marshall Islands 0 132 37,548
MQ Martinique (*) 10 1,313 432,900
MR Mauritania 0 114 5,169,395
MU Mauritius 57 4,504 1,259,509
YT Mayotte (*) 4 221 279,471
MX Mexico 1,263 63,834 130,861,007
FM Micronesia 1 107 113,160
MD Moldova 679 73,229 2,389,275
MC Monaco 8 1,499 38,631
MN Mongolia 27 1,316 3,524,788
ME Montenegro 111 5,872 623,831
MS Montserrat (*) 0 53 9,341
MA Morocco 156 8,000 38,081,173
MZ Mozambique 2 118 34,631,766
MM Myanmar 20 746 54,500,091
NA Namibia 40 3,194 3,030,131
NR Nauru 0 23 11,947
NP Nepal 25 2,453 29,651,054
NL Netherlands 40,174 5,700,189 17,994,237
NC New Caledonia (*) 40 1,596 292,639
NZ New Zealand 1,786 255,287 5,338,500
NI Nicaragua 11 387 6,916,140
NE Niger 1 92 27,032,412
NG Nigeria 14 297 232,679,478
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 98 9,919 1,792,179
MP Northern Mariana Islands (*) 6 657 44,278
NO Norway 1,385 269,213 5,572,272
OM Oman 31 1,863 5,281,538
PK Pakistan 66 5,886 251,269,164
PW Palau 0 134 17,695
PS Palestine (*) 7 704 5,289,152
PA Panama 20 1,874 4,515,577
PG Papua New Guinea 5 355 10,576,502
PY Paraguay 15 285 6,929,153
PE Peru 92 4,054 34,217,848
PH Philippines 2,018 172,612 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 29,095 1,795,848 36,554,707
PT Portugal 5,754 766,072 10,701,636
PR Puerto Rico (*) 147 16,135 3,203,295
QA Qatar 44 3,016 2,857,822
RE Réunion (*) 75 6,599 776,948
RO Romania 1,372 208,831 19,069,340
RU Russia 112,684 9,265,199 143,533,851
RW Rwanda 7 826 14,256,567
BL Saint Barthélemy (*) 0 60 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 127 7,460
KN Saint Kitts and Nevis 1 158 46,843
LC Saint Lucia 3 151 179,744
MF Saint Martin (French part) (*) 3 185 26,129
PM Saint Pierre and Miquelon (*) 8 1,100 7,012
VC Saint Vincent and the Grenadines 1 85 100,616
WS Samoa 2 89 218,019
SM San Marino 2 1,191 33,977
ST Sao Tome and Principe 2 245 235,536
SA Saudi Arabia 45 1,996 35,300,280
SN Senegal 16 393 18,501,984
RS Serbia 1,417 88,450 6,587,202
SC Seychelles 8 707 121,354
SL Sierra Leone 0 74 8,642,022
SG Singapore 2,910 423,173 6,036,860
SX Sint Maarten (Dutch part) (*) 2 435 43,350
SK Slovakia 2,811 331,714 5,422,069
SI Slovenia 1,158 247,876 2,126,324
SB Solomon Islands 0 162 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,698 145,137 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 45 11,943,408
ES Spain 7,561 780,423 48,807,137
LK Sri Lanka 461 20,893 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 696 634,431
SJ Svalbard and Jan Mayen (*) 4 1,874 2,550
SE Sweden 1,749 237,792 10,569,709
CH Switzerland 4,286 769,496 9,034,102
SY Syria 4 192 24,672,760
TW Taiwan (*) 110,025 3,258,809 23,451,837
TJ Tajikistan 6 272 10,590,927
TZ Tanzania 21 1,074 68,560,157
TH Thailand 4,484 304,044 71,668,011
TL Timor-Leste 7 157 1,400,638
TG Togo 8 251 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 71 6,937 1,368,333
TN Tunisia 86 8,508 12,277,109
TR Türkiye 10,325 386,751 85,518,661
TM Turkmenistan 22 1,378 7,494,498
TC Turks and Caicos Islands (*) 1 133 46,535
TV Tuvalu 1 935 9,646
UG Uganda 48 1,296 50,015,092
UA Ukraine 23,684 1,701,100 37,860,221
AE United Arab Emirates 325 39,185 10,876,981
GB United Kingdom 18,277 1,745,384 69,226,000
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 76,934 10,888,257 340,110,988
UY Uruguay 63 3,997 3,386,588
UZ Uzbekistan 174 20,001 36,361,859
VU Vanuatu 0 141 327,777
VA Vatican 5 1,431 921
VE Venezuela 30 1,590 28,405,543
VN Vietnam 195 10,462 100,987,686
VG Virgin Islands (British) (*) 4 476 39,471
VI Virgin Islands (U.S.) (*) 5 350 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 5 220 21,314,956
ZW Zimbabwe 14 317 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top