Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 5 362 42,647,492
AX Åland Islands (*) 40 30,592 26,711
AL Albania 8 2,116 2,377,128
DZ Algeria 160 14,946 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,694 81,938
AO Angola 3 88 37,885,849
AI Anguilla (*) 0 90 13,254
AQ Antarctica (*) 5 238 0
AG Antigua and Barbuda 7 391 93,772
AR Argentina 598 20,510 45,696,159
AM Armenia 233 15,665 3,033,500
AW Aruba (*) 9 730 107,995
AU Australia 6,187 1,008,646 27,196,812
AT Austria 4,273 830,535 9,177,982
AZ Azerbaijan 206 10,374 10,202,830
BS Bahamas 20 6,485 401,283
BH Bahrain 30 4,506 1,588,670
BD Bangladesh 117 10,281 173,562,364
BB Barbados 11 1,138 282,467
BY Belarus 29,797 3,126,551 9,132,629
BE Belgium 5,936 945,213 11,858,610
BZ Belize 28 2,581 417,072
BJ Benin 7 123 14,462,724
BM Bermuda (*) 12 2,262 64,636
BT Bhutan 4 332 791,524
BO Bolivia 23 539 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,074 18,012
BA Bosnia and Herzegovina 250 15,882 3,164,253
BW Botswana 11 295 2,521,139
BR Brazil 6,659 565,577 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,888 462,721
BG Bulgaria 1,693 176,218 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,626 524,877
KH Cambodia 18 2,388 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,591 1,574,535 41,288,599
KY Cayman Islands (*) 8 521 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 689 33,011 19,764,771
CN China 66,866 3,638,554 1,408,975,000
CX Christmas Island (*) 1 1,485 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 166 1,750 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 0 41 109,276,265
CK Cook Islands 2 376 21,388
CR Costa Rica 148 11,100 5,129,910
CI Côte d'Ivoire 3 111 31,934,230
HR Croatia 850 112,401 3,866,200
CU Cuba 42 4,232 10,979,783
CW Curaçao (*) 16 968 155,967
CY Cyprus 223 37,646 1,358,282
CZ Czech Republic 20,816 2,108,120 10,905,028
DK Denmark 528 77,675 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 65 3,143 11,427,557
EC Ecuador 42 3,442 18,135,478
EG Egypt 81 4,998 116,538,258
SV El Salvador 25 1,530 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,595 315,028 1,372,341
SZ Eswatini 4 343 1,242,822
ET Ethiopia 16 2,345 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,509 54,681
FJ Fiji 16 2,319 928,784
FI Finland 14,856 4,753,498 5,619,911
FR France 19,978 1,731,973 68,551,653
GF French Guiana (*) 17 3,980 195,506
PF French Polynesia (*) 33 3,794 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 9 1,096 2,759,988
GE Georgia 123 9,569 3,699,557
DE Germany 69,489 15,860,375 83,516,593
GH Ghana 59 4,691 34,427,414
GI Gibraltar (*) 15 2,129 39,329
GR Greece 731 106,677 10,405,134
GL Greenland (*) 4 952 56,836
GD Grenada 1 325 117,207
GP Guadeloupe (*) 43 3,694 443,000
GU Guam (*) 46 6,526 167,777
GT Guatemala 40 1,971 18,406,359
GG Guernsey (*) 70 20,567 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 12 740 831,087
HT Haiti 4 179 11,772,557
HN Honduras 13 549 10,825,703
HK Hong Kong (*) 8,511 855,332 7,524,100
HU Hungary 2,134 217,794 9,562,065
IS Iceland 212 38,187 386,506
IN India 9,054 630,735 1,450,935,791
ID Indonesia 9,221 358,083 283,487,931
IR Iran 74 5,893 91,567,738
IQ Iraq 16 851 46,042,015
IE Ireland 1,500 271,527 5,395,790
IM Isle of Man (*) 36 4,549 84,160
IL Israel 605 85,835 9,974,400
IT Italy 5,549 795,917 58,952,704
JM Jamaica 25 1,430 2,839,175
JP Japan 14,142 2,296,540 123,975,371
JE Jersey (*) 28 3,519 90,812
JO Jordan 24 1,450 11,552,876
KZ Kazakhstan 1,137 68,649 20,592,571
KE Kenya 53 3,646 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 262 26,498,823
KR Korea (South) 6,352 338,844 51,751,065
XK Kosovo (*) 5 575 1,594,353
KW Kuwait 12 735 4,897,263
KG Kyrgyzstan 150 4,176 7,221,868
LA Laos 4 1,612 7,769,819
LV Latvia 2,714 411,064 1,866,124
LB Lebanon 29 1,472 5,805,962
LS Lesotho 4 224 2,337,423
LR Liberia 1 59 5,612,817
LY Libya 3 131 7,381,023
LI Liechtenstein 19 6,580 40,450
LT Lithuania 6,513 921,290 2,888,278
LU Luxembourg 370 126,735 677,012
MO Macao (*) 689 70,856 687,000
MG Madagascar 10 548 31,964,956
MW Malawi 7 1,600 21,655,286
MY Malaysia 6,008 653,396 35,557,673
MV Maldives 9 893 527,799
ML Mali 0 11 24,478,595
MT Malta 139 25,458 568,847
MH Marshall Islands 0 146 37,548
MQ Martinique (*) 10 1,370 432,900
MR Mauritania 1 114 5,169,395
MU Mauritius 58 4,688 1,245,779
YT Mayotte (*) 3 223 279,471
MX Mexico 1,441 67,518 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 715 77,396 2,402,306
MC Monaco 8 1,660 38,631
MN Mongolia 21 1,474 3,524,788
ME Montenegro 132 6,904 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 149 8,678 38,081,173
MZ Mozambique 3 118 34,631,766
MM Myanmar 17 809 54,500,091
NA Namibia 38 3,264 3,030,131
NR Nauru 0 25 11,947
NP Nepal 28 2,704 29,651,054
NL Netherlands 35,997 5,912,823 17,993,485
NC New Caledonia (*) 37 1,763 292,639
NZ New Zealand 1,782 264,761 5,287,500
NI Nicaragua 11 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 19 298 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 106 10,270 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,401 285,739 5,572,279
OM Oman 35 2,221 5,281,538
PK Pakistan 74 6,043 251,269,164
PW Palau 0 276 17,695
PS Palestine (*) 6 742 5,289,152
PA Panama 23 1,919 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 23 322 6,929,153
PE Peru 138 4,173 34,217,848
PH Philippines 2,045 181,180 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 27,509 1,858,304 36,559,233
PT Portugal 5,534 787,271 10,694,681
PR Puerto Rico (*) 184 16,821 3,203,295
QA Qatar 42 3,111 2,857,822
RE Réunion (*) 82 7,081 776,948
RO Romania 1,334 215,659 19,051,804
RU Russia 112,784 9,468,626 143,533,851
RW Rwanda 7 842 14,256,567
BL Saint Barthélemy (*) 0 68 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 2 224 7,460
KN Saint Kitts and Nevis 1 204 46,843
LC Saint Lucia 3 193 179,744
MF Saint Martin (French part) (*) 3 192 26,129
PM Saint Pierre and Miquelon (*) 8 1,106 7,012
VC Saint Vincent and the Grenadines 1 108 100,616
WS Samoa 2 91 218,019
SM San Marino 2 1,356 33,977
ST Sao Tome and Principe 11 247 235,536
SA Saudi Arabia 55 2,023 35,300,280
SN Senegal 15 460 18,501,984
RS Serbia 1,600 100,883 6,586,476
SC Seychelles 8 754 121,354
SL Sierra Leone 0 78 8,642,022
SG Singapore 2,925 444,588 6,036,860
SX Sint Maarten (Dutch part) (*) 0 619 43,350
SK Slovakia 2,842 344,091 5,422,069
SI Slovenia 1,142 255,940 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,681 145,671 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 167 11,943,408
ES Spain 8,313 820,894 48,848,840
LK Sri Lanka 465 22,940 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 704 634,431
SJ Svalbard and Jan Mayen (*) 4 1,985 2,550
SE Sweden 1,763 247,396 10,569,709
CH Switzerland 4,697 831,672 9,005,582
SY Syria 6 204 24,672,760
TW Taiwan (*) 108,086 3,372,488 23,451,837
TJ Tajikistan 10 355 10,590,927
TZ Tanzania 19 1,206 68,560,157
TH Thailand 4,178 307,704 71,668,011
TL Timor-Leste 5 192 1,400,638
TG Togo 9 257 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 73 7,346 1,368,333
TN Tunisia 78 9,034 12,277,109
TR Türkiye 10,090 393,976 85,518,661
TM Turkmenistan 23 1,399 7,494,498
TC Turks and Caicos Islands (*) 0 150 46,535
TV Tuvalu 1 939 9,646
UG Uganda 47 1,330 50,015,092
UA Ukraine 22,309 1,726,263 37,860,221
AE United Arab Emirates 340 41,502 10,986,400
GB United Kingdom 18,310 1,813,329 69,226,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 83,059 11,666,504 340,110,988
UY Uruguay 95 4,432 3,386,588
UZ Uzbekistan 261 21,930 36,361,859
VU Vanuatu 0 179 327,777
VA Vatican 4 1,726 921
VE Venezuela 38 1,590 28,405,543
VN Vietnam 219 11,506 100,987,686
VG Virgin Islands (British) (*) 4 504 39,471
VI Virgin Islands (U.S.) (*) 6 412 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 15 341 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top