Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 358 42,647,492
AX Åland Islands (*) 39 29,982 26,711
AL Albania 8 2,002 2,377,128
DZ Algeria 160 14,884 46,814,308
AS American Samoa (*) 0 84 46,765
AD Andorra 18 1,676 81,938
AO Angola 2 86 37,885,849
AI Anguilla (*) 0 85 13,254
AQ Antarctica (*) 5 232 0
AG Antigua and Barbuda 7 383 93,772
AR Argentina 524 20,456 45,696,159
AM Armenia 278 15,259 3,033,500
AW Aruba (*) 9 713 107,995
AU Australia 6,189 997,441 27,196,812
AT Austria 4,331 819,093 9,177,982
AZ Azerbaijan 219 10,138 10,202,830
BS Bahamas 19 6,448 401,283
BH Bahrain 31 4,445 1,588,670
BD Bangladesh 110 10,037 173,562,364
BB Barbados 10 1,126 282,467
BY Belarus 30,392 3,104,730 9,132,629
BE Belgium 5,977 938,033 11,858,610
BZ Belize 28 2,576 417,072
BJ Benin 6 123 14,462,724
BM Bermuda (*) 12 2,233 64,636
BT Bhutan 4 324 791,524
BO Bolivia 20 527 12,413,315
BQ Bonaire, Sint Eustatius and Saba (*) 4 1,065 18,012
BA Bosnia and Herzegovina 247 15,607 3,164,253
BW Botswana 11 292 2,521,139
BR Brazil 6,682 563,454 211,998,573
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,873 462,721
BG Bulgaria 1,728 174,970 6,441,421
BF Burkina Faso 0 743 23,548,781
BI Burundi 0 61 14,047,786
CV Cabo Verde 3 1,578 524,877
KH Cambodia 16 2,364 17,638,801
CM Cameroon 4 497 29,123,744
CA Canada 11,520 1,558,120 41,288,599
KY Cayman Islands (*) 8 507 74,457
CF Central African Republic 0 1,016 5,330,690
TD Chad 0 54 20,299,123
CL Chile 613 32,459 19,764,771
CN China 67,463 3,599,754 1,408,975,000
CX Christmas Island (*) 1 1,433 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 108 1,732 52,886,363
KM Comoros 0 55 866,628
CG Congo 2 490 6,332,961
CD Congo (Dem. Rep.) 1 41 109,276,265
CK Cook Islands 2 365 21,388
CR Costa Rica 138 11,009 5,129,910
CI Côte d'Ivoire 2 111 31,934,230
HR Croatia 849 111,557 3,866,200
CU Cuba 42 4,231 10,979,783
CW Curaçao (*) 16 944 155,967
CY Cyprus 218 36,843 1,358,282
CZ Czech Republic 21,012 2,097,099 10,905,028
DK Denmark 538 77,356 5,976,992
DJ Djibouti 0 100 1,168,722
DM Dominica 2 133 66,205
DO Dominican Republic 57 3,136 11,427,557
EC Ecuador 31 3,442 18,135,478
EG Egypt 82 4,944 116,538,258
SV El Salvador 24 1,528 6,338,193
GQ Equatorial Guinea 0 16 1,892,516
ER Eritrea 3 46 3,535,603
EE Estonia 1,632 313,750 1,372,341
SZ Eswatini 4 314 1,242,822
ET Ethiopia 16 2,335 132,059,767
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,501 54,681
FJ Fiji 16 2,304 928,784
FI Finland 15,103 4,728,880 5,619,911
FR France 19,320 1,718,730 68,551,653
GF French Guiana (*) 14 3,965 195,506
PF French Polynesia (*) 31 3,763 281,807
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,538,952
GM Gambia 10 1,093 2,759,988
GE Georgia 131 9,320 3,699,557
DE Germany 70,151 15,676,698 83,516,593
GH Ghana 55 4,654 34,427,414
GI Gibraltar (*) 16 2,052 39,329
GR Greece 734 105,902 10,405,134
GL Greenland (*) 5 949 56,836
GD Grenada 1 323 117,207
GP Guadeloupe (*) 45 3,682 443,000
GU Guam (*) 45 6,489 167,777
GT Guatemala 32 1,933 18,406,359
GG Guernsey (*) 66 20,465 65,228
GN Guinea 0 457 14,754,785
GW Guinea-Bissau 0 15 2,201,352
GY Guyana 13 740 831,087
HT Haiti 4 179 11,772,557
HN Honduras 11 522 10,825,703
HK Hong Kong (*) 8,664 850,397 7,524,100
HU Hungary 2,153 216,763 9,562,065
IS Iceland 215 37,911 386,506
IN India 9,325 621,720 1,450,935,791
ID Indonesia 9,192 355,976 283,487,931
IR Iran 77 5,893 91,567,738
IQ Iraq 17 851 46,042,015
IE Ireland 1,492 269,639 5,395,790
IM Isle of Man (*) 34 4,478 84,160
IL Israel 638 85,266 9,974,400
IT Italy 5,486 787,844 58,952,704
JM Jamaica 24 1,428 2,839,175
JP Japan 14,194 2,267,326 123,975,371
JE Jersey (*) 28 3,445 90,812
JO Jordan 25 1,436 11,552,876
KZ Kazakhstan 1,249 67,879 20,592,571
KE Kenya 49 3,634 56,432,944
KI Kiribati 0 9 134,518
KP Korea (North) 0 249 26,498,823
KR Korea (South) 5,132 332,911 51,751,065
XK Kosovo (*) 5 542 1,594,353
KW Kuwait 11 735 4,897,263
KG Kyrgyzstan 177 4,082 7,221,868
LA Laos 4 1,592 7,769,819
LV Latvia 2,789 409,828 1,866,124
LB Lebanon 30 1,472 5,805,962
LS Lesotho 4 222 2,337,423
LR Liberia 0 59 5,612,817
LY Libya 3 120 7,381,023
LI Liechtenstein 19 6,331 40,450
LT Lithuania 6,606 916,631 2,888,278
LU Luxembourg 374 125,359 677,012
MO Macao (*) 698 69,678 687,000
MG Madagascar 11 546 31,964,956
MW Malawi 8 1,598 21,655,286
MY Malaysia 6,034 646,829 35,557,673
MV Maldives 9 875 527,799
ML Mali 2 11 24,478,595
MT Malta 137 25,328 568,847
MH Marshall Islands 0 142 37,548
MQ Martinique (*) 8 1,363 432,900
MR Mauritania 1 114 5,169,395
MU Mauritius 59 4,669 1,245,779
YT Mayotte (*) 4 223 279,471
MX Mexico 1,304 66,746 130,861,007
FM Micronesia 0 107 113,160
MD Moldova 757 76,342 2,402,306
MC Monaco 8 1,617 38,631
MN Mongolia 21 1,408 3,524,788
ME Montenegro 137 6,666 623,525
MS Montserrat (*) 0 53 9,341
MA Morocco 149 8,573 38,081,173
MZ Mozambique 3 118 34,631,766
MM Myanmar 18 807 54,500,091
NA Namibia 39 3,263 3,030,131
NR Nauru 0 25 11,947
NP Nepal 30 2,657 29,651,054
NL Netherlands 36,712 5,876,862 17,993,485
NC New Caledonia (*) 37 1,724 292,639
NZ New Zealand 1,776 262,813 5,287,500
NI Nicaragua 11 387 6,916,140
NE Niger 0 95 27,032,412
NG Nigeria 16 298 232,679,478
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 111 10,218 1,824,359
MP Northern Mariana Islands (*) 7 668 44,278
NO Norway 1,417 282,642 5,572,279
OM Oman 34 2,186 5,281,538
PK Pakistan 73 6,008 251,269,164
PW Palau 0 266 17,695
PS Palestine (*) 7 737 5,289,152
PA Panama 21 1,918 4,515,577
PG Papua New Guinea 4 372 10,576,502
PY Paraguay 21 303 6,929,153
PE Peru 99 4,143 34,217,848
PH Philippines 2,062 179,329 115,843,670
PN Pitcairn (*) 0 82 46
PL Poland 27,965 1,845,692 36,559,233
PT Portugal 5,596 783,582 10,694,681
PR Puerto Rico (*) 160 16,697 3,203,295
QA Qatar 40 3,102 2,857,822
RE Réunion (*) 79 7,021 776,948
RO Romania 1,353 214,407 19,051,804
RU Russia 114,118 9,428,166 143,533,851
RW Rwanda 6 842 14,256,567
BL Saint Barthélemy (*) 0 63 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 3 146 7,460
KN Saint Kitts and Nevis 1 190 46,843
LC Saint Lucia 3 184 179,744
MF Saint Martin (French part) (*) 3 190 26,129
PM Saint Pierre and Miquelon (*) 8 1,105 7,012
VC Saint Vincent and the Grenadines 1 103 100,616
WS Samoa 2 91 218,019
SM San Marino 3 1,300 33,977
ST Sao Tome and Principe 3 247 235,536
SA Saudi Arabia 57 2,020 35,300,280
SN Senegal 15 442 18,501,984
RS Serbia 1,612 98,427 6,586,476
SC Seychelles 8 733 121,354
SL Sierra Leone 0 78 8,642,022
SG Singapore 2,945 440,277 6,036,860
SX Sint Maarten (Dutch part) (*) 0 595 43,350
SK Slovakia 2,851 342,039 5,422,069
SI Slovenia 1,147 254,433 2,127,400
SB Solomon Islands 0 163 819,198
SO Somalia 0 14 19,009,151
ZA South Africa 1,681 145,558 64,007,187
GS South Georgia and the South Sandwich Islands (*) 0 31 30
SS South Sudan 0 135 11,943,408
ES Spain 8,011 811,981 48,848,840
LK Sri Lanka 466 22,691 21,916,000
SD Sudan 0 59 50,448,963
SR Suriname 9 703 634,431
SJ Svalbard and Jan Mayen (*) 4 1,890 2,550
SE Sweden 1,765 245,510 10,569,709
CH Switzerland 4,608 819,664 9,005,582
SY Syria 5 197 24,672,760
TW Taiwan (*) 109,136 3,351,334 23,451,837
TJ Tajikistan 13 337 10,590,927
TZ Tanzania 17 1,182 68,560,157
TH Thailand 4,314 307,110 71,668,011
TL Timor-Leste 5 190 1,400,638
TG Togo 8 257 9,515,236
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 104,175
TT Trinidad and Tobago 72 7,272 1,368,333
TN Tunisia 82 8,857 12,277,109
TR Türkiye 10,256 392,457 85,518,661
TM Turkmenistan 28 1,392 7,494,498
TC Turks and Caicos Islands (*) 0 145 46,535
TV Tuvalu 1 939 9,646
UG Uganda 46 1,329 50,015,092
UA Ukraine 23,018 1,721,167 37,860,221
AE United Arab Emirates 341 41,029 10,986,400
GB United Kingdom 18,320 1,799,730 69,226,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 80,244 11,504,157 340,110,988
UY Uruguay 74 4,333 3,386,588
UZ Uzbekistan 307 21,519 36,361,859
VU Vanuatu 0 174 327,777
VA Vatican 5 1,630 921
VE Venezuela 33 1,590 28,405,543
VN Vietnam 211 11,270 100,987,686
VG Virgin Islands (British) (*) 4 501 39,471
VI Virgin Islands (U.S.) (*) 5 405 104,377
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 40,583,164
ZM Zambia 4 243 21,314,956
ZW Zimbabwe 15 340 16,634,373

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top