Countries and territories in Postcrossing
| Code | Country name | Members |
Postcards (sent) |
Population (estimate) |
|---|---|---|---|---|
| AF | Afghanistan | 6 | 362 | 37,172,386 |
| AX | Åland Islands (*) | 40 | 30,720 | 26,711 |
| AL | Albania | 8 | 2,134 | 2,866,376 |
| DZ | Algeria | 165 | 14,955 | 42,228,429 |
| AS | American Samoa (*) | 0 | 84 | 55,465 |
| AD | Andorra | 18 | 1,708 | 77,006 |
| AO | Angola | 3 | 88 | 30,809,762 |
| AI | Anguilla (*) | 0 | 90 | 13,254 |
| AQ | Antarctica (*) | 5 | 238 | 0 |
| AG | Antigua and Barbuda | 7 | 393 | 96,286 |
| AR | Argentina | 606 | 20,524 | 44,494,502 |
| AM | Armenia | 220 | 15,757 | 3,090,500 |
| AW | Aruba (*) | 8 | 733 | 105,845 |
| AU | Australia | 6,198 | 1,011,331 | 24,992,369 |
| AT | Austria | 4,266 | 833,322 | 8,847,037 |
| AZ | Azerbaijan | 199 | 10,411 | 10,224,900 |
| BS | Bahamas | 20 | 6,495 | 385,640 |
| BH | Bahrain | 30 | 4,509 | 1,569,439 |
| BD | Bangladesh | 115 | 10,331 | 161,356,039 |
| BB | Barbados | 11 | 1,138 | 286,641 |
| BY | Belarus | 29,813 | 3,131,114 | 9,485,386 |
| BE | Belgium | 5,954 | 946,883 | 11,422,068 |
| BZ | Belize | 27 | 2,582 | 383,071 |
| BJ | Benin | 7 | 123 | 11,485,048 |
| BM | Bermuda (*) | 12 | 2,268 | 63,968 |
| BT | Bhutan | 4 | 343 | 754,394 |
| BO | Bolivia | 23 | 540 | 11,353,142 |
| BQ | Bonaire, Sint Eustatius and Saba (*) | 3 | 1,078 | 18,012 |
| BA | Bosnia and Herzegovina | 248 | 15,939 | 3,323,929 |
| BW | Botswana | 11 | 295 | 2,254,126 |
| BR | Brazil | 6,663 | 566,048 | 209,469,333 |
| IO | British Indian Ocean Territory (*) | 0 | 0 | 4,000 |
| BN | Brunei | 78 | 4,890 | 428,962 |
| BG | Bulgaria | 1,690 | 176,598 | 7,000,039 |
| BF | Burkina Faso | 0 | 743 | 19,751,535 |
| BI | Burundi | 0 | 61 | 11,175,378 |
| CV | Cabo Verde | 3 | 1,630 | 543,767 |
| KH | Cambodia | 19 | 2,404 | 16,249,798 |
| CM | Cameroon | 4 | 497 | 25,216,237 |
| CA | Canada | 11,582 | 1,578,450 | 37,058,856 |
| KY | Cayman Islands (*) | 8 | 523 | 64,174 |
| CF | Central African Republic | 0 | 1,016 | 4,666,377 |
| TD | Chad | 0 | 54 | 15,477,751 |
| CL | Chile | 696 | 33,130 | 18,729,160 |
| CN | China | 66,888 | 3,648,339 | 1,411,778,724 |
| CX | Christmas Island (*) | 1 | 1,494 | 1,500 |
| CC | Cocos (Keeling) Islands (*) | 0 | 22 | 628 |
| CO | Colombia | 173 | 1,752 | 49,648,685 |
| KM | Comoros | 0 | 55 | 832,322 |
| CG | Congo | 2 | 490 | 5,244,363 |
| CD | Congo (Dem. Rep.) | 0 | 41 | 84,068,091 |
| CK | Cook Islands | 2 | 380 | 21,388 |
| CR | Costa Rica | 151 | 11,127 | 4,999,441 |
| CI | Côte d'Ivoire | 3 | 111 | 25,069,229 |
| HR | Croatia | 850 | 112,647 | 3,871,833 |
| CU | Cuba | 41 | 4,232 | 11,338,138 |
| CW | Curaçao (*) | 16 | 975 | 159,849 |
| CY | Cyprus | 223 | 37,847 | 1,189,265 |
| CZ | Czech Republic | 20,803 | 2,110,481 | 10,625,695 |
| DK | Denmark | 527 | 77,793 | 5,797,446 |
| DJ | Djibouti | 0 | 100 | 958,920 |
| DM | Dominica | 2 | 133 | 71,625 |
| DO | Dominican Republic | 65 | 3,144 | 10,627,165 |
| EC | Ecuador | 42 | 3,442 | 17,084,357 |
| EG | Egypt | 79 | 5,008 | 98,423,595 |
| SV | El Salvador | 25 | 1,530 | 6,420,744 |
| GQ | Equatorial Guinea | 0 | 16 | 1,308,974 |
| ER | Eritrea | 3 | 46 | 6,209,262 |
| EE | Estonia | 1,600 | 315,326 | 1,320,884 |
| SZ | Eswatini | 4 | 343 | 1,136,191 |
| ET | Ethiopia | 16 | 2,346 | 109,224,559 |
| FK | Falkland Islands (Malvinas) (*) | 1 | 177 | 2,638 |
| FO | Faroe Islands | 8 | 1,511 | 48,497 |
| FJ | Fiji | 16 | 2,320 | 883,483 |
| FI | Finland | 14,833 | 4,759,469 | 5,518,050 |
| FR | France | 20,283 | 1,735,619 | 66,987,244 |
| GF | French Guiana (*) | 16 | 3,980 | 195,506 |
| PF | French Polynesia (*) | 32 | 3,806 | 277,679 |
| TF | French Southern Territories (*) | 0 | 70 | 140 |
| GA | Gabon | 0 | 32 | 2,119,275 |
| GM | Gambia | 10 | 1,096 | 2,280,102 |
| GE | Georgia | 120 | 9,620 | 3,704,500 |
| DE | Germany | 69,361 | 15,899,090 | 82,927,922 |
| GH | Ghana | 58 | 4,696 | 29,767,108 |
| GI | Gibraltar (*) | 15 | 2,140 | 33,718 |
| GR | Greece | 729 | 106,887 | 10,727,668 |
| GL | Greenland (*) | 4 | 957 | 56,025 |
| GD | Grenada | 1 | 325 | 111,454 |
| GP | Guadeloupe (*) | 43 | 3,694 | 443,000 |
| GU | Guam (*) | 44 | 6,533 | 165,768 |
| GT | Guatemala | 40 | 1,977 | 17,247,807 |
| GG | Guernsey (*) | 69 | 20,613 | 65,228 |
| GN | Guinea | 0 | 457 | 12,414,318 |
| GW | Guinea-Bissau | 0 | 15 | 1,874,309 |
| GY | Guyana | 12 | 743 | 779,004 |
| HT | Haiti | 4 | 179 | 11,123,176 |
| HN | Honduras | 13 | 552 | 9,587,522 |
| HK | Hong Kong (*) | 8,516 | 856,365 | 7,396,076 |
| HU | Hungary | 2,147 | 217,978 | 9,768,785 |
| IS | Iceland | 210 | 38,268 | 353,574 |
| IN | India | 9,047 | 633,068 | 1,352,617,328 |
| ID | Indonesia | 8,971 | 358,658 | 267,663,435 |
| IR | Iran | 74 | 5,893 | 81,800,269 |
| IQ | Iraq | 15 | 852 | 38,433,600 |
| IE | Ireland | 1,504 | 272,025 | 4,853,506 |
| IM | Isle of Man (*) | 36 | 4,570 | 84,077 |
| IL | Israel | 610 | 85,993 | 8,883,800 |
| IT | Italy | 5,560 | 797,542 | 60,431,283 |
| JM | Jamaica | 26 | 1,432 | 2,934,855 |
| JP | Japan | 14,146 | 2,303,882 | 126,529,100 |
| JE | Jersey (*) | 28 | 3,536 | 90,812 |
| JO | Jordan | 24 | 1,455 | 9,956,011 |
| KZ | Kazakhstan | 1,125 | 68,840 | 18,276,499 |
| KE | Kenya | 52 | 3,652 | 51,393,010 |
| KI | Kiribati | 0 | 9 | 115,847 |
| KP | Korea (North) | 0 | 269 | 25,549,819 |
| KR | Korea (South) | 6,486 | 340,723 | 51,635,256 |
| XK | Kosovo (*) | 4 | 589 | 1,845,300 |
| KW | Kuwait | 12 | 735 | 4,137,309 |
| KG | Kyrgyzstan | 144 | 4,209 | 6,315,800 |
| LA | Laos | 4 | 1,612 | 7,061,507 |
| LV | Latvia | 2,699 | 411,375 | 1,926,542 |
| LB | Lebanon | 28 | 1,472 | 6,848,925 |
| LS | Lesotho | 4 | 224 | 2,108,132 |
| LR | Liberia | 1 | 59 | 4,818,977 |
| LY | Libya | 3 | 132 | 6,678,567 |
| LI | Liechtenstein | 18 | 6,625 | 37,910 |
| LT | Lithuania | 6,506 | 922,414 | 2,789,533 |
| LU | Luxembourg | 373 | 127,003 | 607,728 |
| MO | Macao (*) | 690 | 71,173 | 631,636 |
| MG | Madagascar | 10 | 548 | 26,262,368 |
| MW | Malawi | 7 | 1,600 | 17,563,749 |
| MY | Malaysia | 6,002 | 655,115 | 31,528,585 |
| MV | Maldives | 9 | 899 | 515,696 |
| ML | Mali | 0 | 11 | 19,077,690 |
| MT | Malta | 138 | 25,483 | 483,530 |
| MH | Marshall Islands | 0 | 146 | 58,413 |
| MQ | Martinique (*) | 10 | 1,372 | 432,900 |
| MR | Mauritania | 1 | 114 | 4,403,319 |
| MU | Mauritius | 58 | 4,691 | 1,265,303 |
| YT | Mayotte (*) | 3 | 223 | 279,471 |
| MX | Mexico | 1,461 | 67,726 | 126,190,788 |
| FM | Micronesia | 0 | 107 | 112,640 |
| MD | Moldova | 716 | 77,633 | 3,545,883 |
| MC | Monaco | 7 | 1,666 | 38,682 |
| MN | Mongolia | 21 | 1,481 | 3,170,208 |
| ME | Montenegro | 131 | 6,963 | 622,345 |
| MS | Montserrat (*) | 0 | 53 | 9,341 |
| MA | Morocco | 150 | 8,693 | 36,029,138 |
| MZ | Mozambique | 3 | 118 | 29,495,962 |
| MM | Myanmar | 17 | 811 | 53,708,395 |
| NA | Namibia | 38 | 3,264 | 2,448,255 |
| NR | Nauru | 0 | 25 | 12,704 |
| NP | Nepal | 25 | 2,707 | 28,087,871 |
| NL | Netherlands | 35,942 | 5,920,933 | 17,231,017 |
| NC | New Caledonia (*) | 37 | 1,764 | 284,060 |
| NZ | New Zealand | 1,785 | 265,289 | 4,885,500 |
| NI | Nicaragua | 10 | 387 | 6,465,513 |
| NE | Niger | 0 | 95 | 22,442,948 |
| NG | Nigeria | 20 | 298 | 195,874,740 |
| NU | Niue (*) | 0 | 11 | 2,166 |
| NF | Norfolk Island (*) | 3 | 627 | 1,828 |
| MK | North Macedonia | 105 | 10,285 | 2,082,958 |
| MP | Northern Mariana Islands (*) | 7 | 668 | 56,882 |
| NO | Norway | 1,403 | 286,529 | 5,314,336 |
| OM | Oman | 35 | 2,230 | 4,829,483 |
| PK | Pakistan | 75 | 6,059 | 212,215,030 |
| PW | Palau | 0 | 283 | 17,907 |
| PS | Palestine (*) | 6 | 743 | 4,569,087 |
| PA | Panama | 22 | 1,921 | 4,176,873 |
| PG | Papua New Guinea | 4 | 372 | 8,606,316 |
| PY | Paraguay | 26 | 322 | 6,956,071 |
| PE | Peru | 137 | 4,182 | 31,989,256 |
| PH | Philippines | 2,037 | 181,473 | 106,651,922 |
| PN | Pitcairn (*) | 0 | 82 | 46 |
| PL | Poland | 27,491 | 1,861,128 | 37,978,548 |
| PT | Portugal | 5,524 | 788,095 | 10,281,762 |
| PR | Puerto Rico (*) | 184 | 16,884 | 3,195,153 |
| QA | Qatar | 43 | 3,111 | 2,781,677 |
| RE | Réunion (*) | 85 | 7,100 | 776,948 |
| RO | Romania | 1,342 | 215,981 | 19,473,936 |
| RU | Russia | 112,752 | 9,477,729 | 144,478,050 |
| RW | Rwanda | 6 | 842 | 12,301,939 |
| BL | Saint Barthélemy (*) | 0 | 69 | 8,450 |
| SH | Saint Helena, Ascension and Tristan da Cunha (*) | 2 | 227 | 7,460 |
| KN | Saint Kitts and Nevis | 1 | 205 | 52,441 |
| LC | Saint Lucia | 3 | 196 | 181,889 |
| MF | Saint Martin (French part) (*) | 3 | 192 | 37,264 |
| PM | Saint Pierre and Miquelon (*) | 8 | 1,107 | 7,012 |
| VC | Saint Vincent and the Grenadines | 1 | 108 | 110,211 |
| WS | Samoa | 2 | 91 | 196,130 |
| SM | San Marino | 2 | 1,360 | 33,785 |
| ST | Sao Tome and Principe | 11 | 247 | 197,700 |
| SA | Saudi Arabia | 52 | 2,025 | 33,699,947 |
| SN | Senegal | 15 | 461 | 15,854,360 |
| RS | Serbia | 1,603 | 101,537 | 6,982,084 |
| SC | Seychelles | 8 | 766 | 96,762 |
| SL | Sierra Leone | 0 | 78 | 7,650,154 |
| SG | Singapore | 2,920 | 445,592 | 5,638,676 |
| SX | Sint Maarten (Dutch part) (*) | 0 | 622 | 40,654 |
| SK | Slovakia | 2,839 | 344,511 | 5,447,011 |
| SI | Slovenia | 1,144 | 256,275 | 2,067,372 |
| SB | Solomon Islands | 0 | 163 | 652,858 |
| SO | Somalia | 0 | 14 | 15,008,154 |
| ZA | South Africa | 1,676 | 145,685 | 57,779,622 |
| GS | South Georgia and the South Sandwich Islands (*) | 0 | 32 | 30 |
| SS | South Sudan | 0 | 167 | 8,260,490 |
| ES | Spain | 8,365 | 822,936 | 46,723,749 |
| LK | Sri Lanka | 466 | 23,002 | 21,670,000 |
| SD | Sudan | 0 | 59 | 41,801,533 |
| SR | Suriname | 9 | 704 | 575,991 |
| SJ | Svalbard and Jan Mayen (*) | 5 | 2,016 | 2,550 |
| SE | Sweden | 1,769 | 247,850 | 10,183,175 |
| CH | Switzerland | 4,693 | 834,438 | 8,516,543 |
| SY | Syria | 7 | 204 | 16,906,283 |
| TW | Taiwan (*) | 107,912 | 3,377,967 | 23,451,837 |
| TJ | Tajikistan | 10 | 356 | 9,100,837 |
| TZ | Tanzania | 19 | 1,210 | 56,318,348 |
| TH | Thailand | 4,155 | 307,864 | 69,428,524 |
| TL | Timor-Leste | 5 | 197 | 1,267,972 |
| TG | Togo | 9 | 257 | 7,889,094 |
| TK | Tokelau (*) | 0 | 0 | 1,466 |
| TO | Tonga | 2 | 144 | 103,197 |
| TT | Trinidad and Tobago | 74 | 7,369 | 1,389,858 |
| TN | Tunisia | 77 | 9,079 | 11,565,204 |
| TR | Türkiye | 10,096 | 394,303 | 82,319,724 |
| TM | Turkmenistan | 23 | 1,399 | 5,850,908 |
| TC | Turks and Caicos Islands (*) | 0 | 151 | 37,665 |
| TV | Tuvalu | 1 | 939 | 11,508 |
| UG | Uganda | 45 | 1,330 | 42,723,139 |
| UA | Ukraine | 22,307 | 1,727,305 | 44,622,516 |
| AE | United Arab Emirates | 336 | 41,656 | 9,630,959 |
| GB | United Kingdom | 18,337 | 1,816,607 | 66,488,991 |
| UM | United States Minor Outlying Islands (*) | 0 | 0 | 0 |
| US | United States of America | 83,268 | 11,706,514 | 327,167,434 |
| UY | Uruguay | 95 | 4,464 | 3,449,299 |
| UZ | Uzbekistan | 309 | 22,036 | 32,955,400 |
| VU | Vanuatu | 0 | 179 | 292,680 |
| VA | Vatican | 4 | 1,739 | 921 |
| VE | Venezuela | 36 | 1,590 | 28,870,195 |
| VN | Vietnam | 217 | 11,544 | 95,540,395 |
| VG | Virgin Islands (British) (*) | 4 | 504 | 29,802 |
| VI | Virgin Islands (U.S.) (*) | 6 | 412 | 106,977 |
| WF | Wallis and Futuna | 0 | 43 | 16,025 |
| EH | Western Sahara (*) | 0 | 72 | 273,008 |
| YE | Yemen | 2 | 67 | 28,498,687 |
| ZM | Zambia | 4 | 243 | 17,351,822 |
| ZW | Zimbabwe | 15 | 343 | 16,868,409 |
(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.
↑ Back to top ↑
