Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 5 351 41,454,761
AX Åland Islands (*) 41 25,840 26,711
AL Albania 12 1,673 2,745,972
DZ Algeria 168 14,247 46,164,219
AS American Samoa (*) 1 84 47,521
AD Andorra 18 1,598 80,856
AO Angola 1 77 36,749,906
AI Anguilla (*) 0 77 13,254
AQ Antarctica (*) 3 221 4,400
AG Antigua and Barbuda 6 369 93,316
AR Argentina 515 20,257 45,538,401
AM Armenia 156 13,321 2,990,900
AW Aruba (*) 7 650 107,359
AU Australia 6,123 942,169 26,658,948
AT Austria 3,815 758,735 9,131,761
AZ Azerbaijan 136 9,229 10,153,958
BS Bahamas 19 6,222 399,440
BH Bahrain 30 4,001 1,577,059
BD Bangladesh 106 8,870 171,466,990
BB Barbados 10 1,077 282,336
BY Belarus 31,210 2,984,097 9,178,298
BE Belgium 5,534 898,017 11,787,423
BZ Belize 27 2,509 411,106
BJ Benin 6 122 14,111,034
BM Bermuda (*) 13 2,095 64,698
BT Bhutan 5 311 786,385
BO Bolivia 22 457 12,244,159
BQ Bonaire, Sint Eustatius and Saba (*) 4 996 18,012
BA Bosnia and Herzegovina 212 13,940 3,185,073
BW Botswana 12 256 2,480,244
BR Brazil 6,990 551,792 211,140,729
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,716 458,949
BG Bulgaria 1,717 168,806 6,446,596
BF Burkina Faso 0 743 23,025,776
BI Burundi 0 61 13,689,450
CV Cabo Verde 3 1,465 522,331
KH Cambodia 18 2,113 17,423,880
CM Cameroon 5 497 28,372,687
CA Canada 11,257 1,476,981 40,097,761
KY Cayman Islands (*) 8 477 73,038
CF Central African Republic 0 1,016 5,152,421
TD Chad 0 54 19,319,064
CL Chile 567 30,203 19,658,835
CN China 70,679 3,397,323 1,410,710,000
CX Christmas Island (*) 1 1,236 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 74 1,578 52,321,152
KM Comoros 0 55 850,387
CG Congo 2 490 6,182,885
CD Congo (Dem. Rep.) 0 41 105,789,731
CK Cook Islands 2 314 21,388
CR Costa Rica 140 10,677 5,105,525
CI Côte d'Ivoire 5 111 31,165,654
HR Croatia 829 106,398 3,859,686
CU Cuba 45 4,214 11,019,931
CW Curaçao (*) 11 818 147,862
CY Cyprus 185 32,340 1,344,976
CZ Czech Republic 21,619 2,032,795 10,864,042
DK Denmark 525 74,978 5,946,952
DJ Djibouti 0 99 1,152,944
DM Dominica 3 126 66,510
DO Dominican Republic 57 3,045 11,331,265
EC Ecuador 29 3,405 17,980,083
EG Egypt 71 4,656 114,535,772
SV El Salvador 20 1,458 6,309,624
GQ Equatorial Guinea 0 16 1,847,549
ER Eritrea 3 38 3,470,390
EE Estonia 1,673 306,056 1,370,286
SZ Eswatini 4 313 1,230,506
ET Ethiopia 16 2,319 128,691,692
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,254 54,482
FJ Fiji 18 2,219 924,145
FI Finland 15,898 4,581,626 5,583,911
FR France 18,338 1,646,819 68,287,487
GF French Guiana (*) 13 3,838 195,506
PF French Polynesia (*) 30 3,577 281,118
TF French Southern Territories (*) 0 66 140
GA Gabon 0 32 2,484,789
GM Gambia 14 1,047 2,697,845
GE Georgia 83 7,751 3,715,483
DE Germany 64,716 14,700,577 83,280,000
GH Ghana 61 4,499 33,787,914
GI Gibraltar (*) 14 1,819 38,471
GR Greece 715 101,756 10,405,588
GL Greenland (*) 3 821 56,865
GD Grenada 2 301 117,081
GP Guadeloupe (*) 43 3,617 443,000
GU Guam (*) 43 6,023 166,506
GT Guatemala 24 1,776 18,124,838
GG Guernsey (*) 67 20,018 65,228
GN Guinea 0 456 14,405,468
GW Guinea-Bissau 0 15 2,153,339
GY Guyana 15 731 826,353
HT Haiti 4 179 11,637,398
HN Honduras 11 407 10,644,851
HK Hong Kong (*) 9,514 820,019 7,536,100
HU Hungary 2,168 210,508 9,592,186
IS Iceland 207 36,244 393,349
IN India 11,435 568,686 1,438,069,596
ID Indonesia 8,618 344,283 281,190,067
IR Iran 82 5,878 90,608,707
IQ Iraq 14 844 45,074,049
IE Ireland 1,430 258,655 5,307,600
IM Isle of Man (*) 34 4,137 84,165
IL Israel 592 82,850 9,756,600
IT Italy 5,316 741,654 58,993,475
JM Jamaica 23 1,405 2,839,786
JP Japan 12,829 2,120,598 124,516,650
JE Jersey (*) 29 3,279 90,812
JO Jordan 25 1,298 11,439,213
KZ Kazakhstan 889 64,061 20,330,104
KE Kenya 44 3,570 55,339,003
KI Kiribati 0 8 132,530
KP Korea (North) 0 248 26,418,204
KR Korea (South) 5,060 304,806 51,712,619
XK Kosovo (*) 3 421 1,756,366
KW Kuwait 11 695 4,853,420
KG Kyrgyzstan 94 3,735 7,099,750
LA Laos 4 1,488 7,664,993
LV Latvia 2,805 401,873 1,877,445
LB Lebanon 31 1,467 5,773,493
LS Lesotho 4 221 2,311,472
LR Liberia 0 59 5,493,031
LY Libya 3 102 7,305,659
LI Liechtenstein 19 4,926 39,850
LT Lithuania 6,897 888,403 2,871,585
LU Luxembourg 351 116,647 666,430
MO Macao (*) 745 63,842 678,800
MG Madagascar 9 505 31,195,932
MW Malawi 7 1,584 21,104,482
MY Malaysia 6,052 612,706 35,126,298
MV Maldives 8 775 525,994
ML Mali 0 11 23,769,127
MT Malta 131 24,390 552,747
MH Marshall Islands 0 131 38,827
MQ Martinique (*) 10 1,295 432,900
MR Mauritania 0 114 5,022,441
MU Mauritius 54 4,475 1,261,041
YT Mayotte (*) 3 221 279,471
MX Mexico 1,251 62,694 129,739,759
FM Micronesia 1 107 112,630
MD Moldova 677 72,331 2,457,783
MC Monaco 8 1,461 38,956
MN Mongolia 29 1,272 3,481,145
ME Montenegro 110 5,656 616,177
MS Montserrat (*) 0 53 9,341
MA Morocco 150 7,759 37,712,505
MZ Mozambique 4 118 33,635,160
MM Myanmar 21 745 54,133,798
NA Namibia 41 3,174 2,963,095
NR Nauru 0 23 11,875
NP Nepal 24 2,410 29,694,614
NL Netherlands 35,281 5,648,417 17,877,117
NC New Caledonia (*) 37 1,542 289,870
NZ New Zealand 1,771 252,794 5,223,100
NI Nicaragua 12 387 6,823,613
NE Niger 2 92 26,159,867
NG Nigeria 9 295 227,882,945
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 99 9,808 1,827,816
MP Northern Mariana Islands (*) 6 657 45,143
NO Norway 1,309 265,050 5,519,594
OM Oman 31 1,803 5,049,269
PK Pakistan 64 5,849 247,504,495
PW Palau 0 132 17,727
PS Palestine (*) 7 695 5,165,775
PA Panama 21 1,871 4,458,759
PG Papua New Guinea 7 345 10,389,635
PY Paraguay 15 280 6,844,146
PE Peru 94 4,020 33,845,617
PH Philippines 1,994 170,936 114,891,199
PN Pitcairn (*) 0 82 46
PL Poland 29,782 1,781,617 36,687,353
PT Portugal 5,816 761,075 10,578,174
PR Puerto Rico (*) 149 16,000 3,205,691
QA Qatar 44 2,986 2,656,032
RE Réunion (*) 74 6,470 776,948
RO Romania 1,366 207,256 19,059,479
RU Russia 113,471 9,221,490 143,826,130
RW Rwanda 7 804 13,954,471
BL Saint Barthélemy (*) 0 60 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 121 7,460
KN Saint Kitts and Nevis 1 156 46,758
LC Saint Lucia 3 147 179,285
MF Saint Martin (French part) (*) 3 185 27,515
PM Saint Pierre and Miquelon (*) 8 1,098 7,012
VC Saint Vincent and the Grenadines 1 85 101,323
WS Samoa 2 88 216,663
SM San Marino 2 1,147 33,860
ST Sao Tome and Principe 2 244 230,871
SA Saudi Arabia 45 1,996 33,264,292
SN Senegal 16 389 18,077,573
RS Serbia 1,357 84,603 6,623,183
SC Seychelles 8 704 119,773
SL Sierra Leone 0 74 8,460,512
SG Singapore 2,920 418,208 5,917,648
SX Sint Maarten (Dutch part) (*) 1 429 42,749
SK Slovakia 2,809 328,265 5,426,740
SI Slovenia 1,156 245,847 2,120,461
SB Solomon Islands 0 162 800,005
SO Somalia 0 14 18,358,615
ZA South Africa 1,713 145,036 63,212,384
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 45 11,483,374
ES Spain 7,573 770,749 48,347,910
LK Sri Lanka 458 20,499 22,037,000
SD Sudan 0 59 50,042,791
SR Suriname 9 696 628,886
SJ Svalbard and Jan Mayen (*) 4 1,865 2,550
SE Sweden 1,726 235,346 10,536,632
CH Switzerland 4,045 755,363 8,888,093
SY Syria 4 192 23,594,623
TW Taiwan (*) 111,695 3,228,438 23,451,837
TJ Tajikistan 8 266 10,389,799
TZ Tanzania 20 1,070 66,617,606
TH Thailand 4,547 303,008 71,702,435
TL Timor-Leste 6 154 1,384,286
TG Togo 6 250 9,304,337
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 104,597
TT Trinidad and Tobago 74 6,848 1,367,510
TN Tunisia 84 8,407 12,200,431
TR Türkiye 10,596 385,267 85,325,965
TM Turkmenistan 21 1,372 7,364,438
TC Turks and Caicos Islands (*) 0 133 46,198
TV Tuvalu 1 931 9,816
UG Uganda 48 1,291 48,656,601
UA Ukraine 24,180 1,693,285 37,732,836
AE United Arab Emirates 323 38,565 10,483,751
GB United Kingdom 18,183 1,726,942 68,350,000
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 76,473 10,684,380 334,914,895
UY Uruguay 68 3,892 3,388,081
UZ Uzbekistan 172 19,517 35,652,307
VU Vanuatu 0 139 320,409
VA Vatican 9 1,359 921
VE Venezuela 31 1,590 28,300,854
VN Vietnam 206 10,193 100,352,192
VG Virgin Islands (British) (*) 4 476 38,985
VI Virgin Islands (U.S.) (*) 4 349 104,917
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 39,390,799
ZM Zambia 5 218 20,723,965
ZW Zimbabwe 13 307 16,340,822

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top